Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
13/02/2023 - 19/02/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 226 08 116 | 689 30 389 |
20/02/2023 - 26/02/2023 | 267 57 557 | 227 10 136 | 446 44 220 | 347 48 260 | 448 61 470 | 578 05 366 | 189 84 356 |
27/02/2023 - 05/03/2023 | 368 70 190 | 667 91 399 | 570 25 168 | 247 37 250 | 114 63 689 | 460 01 489 | 137 11 669 |
06/03/2023 - 12/03/2023 | 590 44 356 | *** ** *** | *** ** *** | 456 52 237 | 289 96 114 | 228 22 589 | 128 18 279 |
13/03/2023 - 19/03/2023 | 355 31 245 | 458 74 149 | 440 89 388 | 479 09 478 | 170 86 790 | 480 29 144 | 349 69 360 |
20/03/2023 - 26/03/2023 | 668 03 157 | 678 18 224 | 339 57 700 | 246 25 140 | 479 01 155 | 788 34 167 | 126 99 577 |
27/03/2023 - 02/04/2023 | 112 44 248 | 223 75 159 | 357 57 278 | 390 21 344 | 127 05 500 | 990 86 268 | 256 38 189 |
03/04/2023 - 09/04/2023 | 367 66 600 | 180 97 269 | 168 50 569 | 137 15 780 | 170 88 260 | 289 95 258 | 670 38 288 |
10/04/2023 - 16/04/2023 | 679 27 124 | 136 06 114 | 179 77 467 | 356 42 589 | 379 91 344 | 470 11 579 | 488 09 450 |
17/04/2023 - 23/04/2023 | 457 64 158 | 459 83 490 | 889 59 199 | 119 19 144 | 458 73 157 | 299 06 367 | 239 45 267 |
24/04/2023 - 30/04/2023 | 337 33 247 | 368 75 168 | 380 11 344 | 480 22 228 | 669 11 588 | 677 04 220 | 123 64 257 |
01/05/2023 - 07/05/2023 | 340 73 229 | 134 88 224 | 570 20 550 | 138 29 117 | 689 35 230 | 469 91 489 | 590 44 248 |
08/05/2023 - 14/05/2023 | 890 77 458 | 278 77 467 | 380 15 113 | 457 60 370 | 490 32 345 | 347 43 779 | 330 68 459 |
15/05/2023 - 21/05/2023 | 167 44 257 | 357 55 690 | 590 42 679 | 190 02 480 | 178 63 445 | 678 10 389 | 368 72 138 |
22/05/2023 - 28/05/2023 | 150 68 260 | 349 67 467 | 137 11 579 | 288 87 250 | 569 03 120 | 667 95 177 | 226 08 170 |
29/05/2023 - 04/06/2023 | 570 27 467 | 770 44 356 | 267 59 469 | 156 28 369 | 337 33 139 | 467 71 489 | 359 70 299 |
05/06/2023 - 11/06/2023 | 668 00 280 | 450 96 466 | 123 68 279 | 559 94 347 | 660 24 338 | 340 77 160 | 238 30 136 |
12/06/2023 - 18/06/2023 | 116 82 688 | 367 62 345 | 235 00 578 | 149 43 157 | 270 99 135 | 458 78 477 | 127 01 236 |
19/06/2023 - 25/06/2023 | 456 53 346 | 159 53 148 | 368 77 278 | 245 11 344 | 389 02 129 | 130 47 890 | 259 66 358 |
26/06/2023 - 02/07/2023 | 459 89 379 | 590 49 126 | 299 01 489 | 230 51 560 | 334 02 246 | 679 29 568 | 349 60 244 |
03/07/2023 - 09/07/2023 | 258 59 559 | 237 27 566 | 140 56 114 | 660 24 266 | 190 07 160 | 580 37 269 | 350 82 138 |
10/07/2023 - 16/07/2023 | 678 16 240 | 146 12 138 | 347 49 270 | 455 48 558 | 600 67 115 | 125 88 468 | 340 76 367 |
17/07/2023 - 23/07/2023 | 578 04 158 | 300 39 126 | 357 57 340 | 149 42 679 | 388 95 168 | 134 84 248 | 268 66 169 |
24/07/2023 - 30/07/2023 | 560 12 200 | 460 01 245 | 389 01 236 | 259 69 225 | 125 88 189 | 168 55 113 | 340 70 226 |
31/07/2023 - 06/08/2023 | 240 60 389 | 446 46 600 | 128 10 370 | 599 33 148 | 569 02 390 | 330 69 180 | 890 72 589 |
07/08/2023 - 13/08/2023 | 369 83 229 | 145 07 340 | 257 44 338 | 348 56 330 | 570 21 489 | 239 42 156 | 667 97 269 |
14/08/2023 - 20/08/2023 | 139 30 389 | *** ** *** | 157 33 256 | 190 04 400 | 359 72 156 | 338 48 468 | 190 00 460 |
21/08/2023 - 27/08/2023 | 169 67 133 | 279 81 146 | 225 95 267 | 238 32 246 | 570 23 490 | 266 40 127 | 136 03 355 |
28/08/2023 - 03/09/2023 | 268 67 115 | 699 45 456 | 367 61 128 | 278 78 170 | 458 70 145 | 350 84 400 | 245 14 167 |
04/09/2023 - 10/09/2023 | 258 56 457 | 479 01 236 | 234 91 245 | 119 14 239 | 670 34 356 | 336 22 110 | 230 59 360 |
11/09/2023 - 17/09/2023 | 244 08 459 | 390 22 679 | 590 44 112 | 455 44 347 | 116 82 660 | 223 79 559 | 258 57 890 |
18/09/2023 - 24/09/2023 | 800 85 113 | 148 37 566 | 467 74 446 | 478 91 290 | 169 63 238 | 257 43 580 | 689 31 560 |
25/09/2023 - 01/10/2023 | 190 07 890 | 177 51 227 | 469 94 220 | 126 96 268 | 569 05 159 | 345 20 299 | 660 28 567 |
02/10/2023 - 08/10/2023 | 157 38 378 | 223 74 158 | 489 18 116 | 244 04 446 | 449 70 334 | 100 18 378 | 228 24 590 |
09/10/2023 - 15/10/2023 | 388 96 457 | 670 35 799 | 224 81 236 | 299 05 456 | 557 74 590 | 339 52 390 | 248 47 359 |
16/10/2023 - 22/10/2023 | 358 66 150 | 123 61 146 | 489 17 250 | 244 07 179 | 378 85 230 | 770 47 124 | 247 39 135 |
23/10/2023 - 29/10/2023 | 190 03 670 | 569 03 490 | 240 67 368 | 345 29 126 | 179 78 468 | 230 51 560 | 136 07 467 |
30/10/2023 - 05/11/2023 | 167 49 234 | 668 03 120 | 289 91 489 | 225 99 667 | 689 32 499 | 267 50 226 | 268 64 167 |
06/11/2023 - 12/11/2023 | 577 93 238 | 145 06 457 | 230 52 147 | 346 36 330 | 380 12 237 | 447 54 347 | 224 81 236 |
13/11/2023 - 19/11/2023 | 389 00 280 | 224 88 468 | 570 27 359 | 168 57 278 | 790 66 150 | 399 17 340 | 369 80 190 |
20/11/2023 - 26/11/2023 | 236 11 380 | 567 86 178 | 337 31 380 | 779 32 138 | 356 45 339 | 569 06 358 | 788 32 246 |
27/11/2023 - 03/12/2023 | 250 78 477 | 168 55 230 | 124 71 399 | 299 08 233 | 338 42 688 | 459 82 129 | 288 82 499 |
04/12/2023 - 10/12/2023 | 177 55 159 | 118 09 135 | 117 95 249 | 267 51 344 | 790 66 349 | 678 12 138 | 266 43 139 |
11/12/2023 - 17/12/2023 | 356 42 589 | 220 40 235 | 255 28 468 | 679 21 380 | 560 13 139 | 148 37 700 | 239 46 367 |
18/12/2023 - 24/12/2023 | 236 14 789 | 128 18 378 | 567 87 179 | 237 27 160 | 149 49 135 | 168 55 140 | 260 87 160 |
25/12/2023 - 31/12/2023 | 235 08 224 | 779 37 269 | 880 61 245 | 238 38 125 | 270 93 346 | 690 52 345 | 689 35 357 |
01/01/2024 - 07/01/2024 | 137 16 123 | 178 61 236 | 289 93 256 | 369 88 378 | 280 07 890 | 467 73 580 | 360 98 567 |
08/01/2024 - 14/01/2024 | 124 76 268 | 270 99 234 | 356 49 117 | 168 58 224 | 235 03 157 | 145 00 244 | 578 01 155 |
15/01/2024 - 21/01/2024 | 256 34 680 | 236 11 489 | 120 36 169 | 349 69 289 | 450 97 160 | 158 48 125 | 122 53 139 |
22/01/2024 - 28/01/2024 | 150 69 199 | 133 70 668 | 450 96 178 | 469 90 389 | *** ** *** | 155 11 579 | 469 97 368 |
29/01/2024 - 04/02/2024 | 124 77 890 | 127 07 160 | 589 28 134 | 139 32 480 | 567 88 189 | *** ** *** | *** ** *** |
05/02/2024 - 11/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
12/02/2024 - 18/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
19/02/2024 - 25/02/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/02/2024 - 03/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/03/2024 - 10/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
11/03/2024 - 17/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/03/2024 - 24/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | 770 46 268 | 790 65 690 | 678 10 488 | 670 37 890 | 225 98 440 | 168 53 120 |
01/04/2024 - 07/04/2024 | 300 37 449 | 345 29 469 | 268 60 145 | 459 80 578 | 340 74 257 | 689 33 256 | 455 46 240 |
08/04/2024 - 14/04/2024 | 456 51 128 | 370 07 269 | 220 47 566 | 268 68 134 | 178 68 369 | 278 75 500 | 237 24 130 |
15/04/2024 - 21/04/2024 | 450 99 270 | 167 44 266 | 160 74 158 | 799 55 267 | 567 87 124 | 470 11 669 | 278 79 469 |
22/04/2024 - 28/04/2024 | 123 66 556 | 127 05 177 | 567 81 128 | 680 46 123 | 138 26 178 | 446 45 780 | 356 49 180 |
29/04/2024 - 05/05/2024 | 358 66 600 | 124 78 369 | 337 38 279 | 460 09 126 | 177 53 689 | 128 11 146 | 590 46 259 |
06/05/2024 - 12/05/2024 | 480 27 269 | 225 90 136 | 280 06 556 | 357 54 338 | 440 83 256 | 149 40 136 | 240 62 570 |
13/05/2024 - 19/05/2024 | 256 39 135 | 278 77 188 | 155 18 170 | 117 95 799 | 678 14 789 | 150 64 455 | 559 94 239 |
20/05/2024 - 26/05/2024 | 228 20 550 | 678 12 336 | 123 65 230 | 467 73 580 | 112 48 260 | 144 97 890 | 389 01 137 |
27/05/2024 - 02/06/2024 | 120 31 128 | 179 75 690 | 459 85 357 | 367 66 123 | 159 58 369 | 360 99 667 | 147 28 189 |
03/06/2024 - 09/06/2024 | 449 79 360 | 470 12 570 | 379 95 690 | 120 33 346 | 248 48 125 | 778 20 190 | 400 47 223 |
10/06/2024 - 16/06/2024 | 456 51 678 | 179 72 345 | 146 11 489 | 558 84 149 | 368 73 670 | 258 57 359 | 135 99 126 |
17/06/2024 - 23/06/2024 | 237 26 240 | 356 43 148 | 249 58 288 | 388 90 136 | 137 12 228 | 236 15 122 | 355 35 267 |
24/06/2024 - 30/06/2024 | 127 07 890 | 225 96 150 | 448 64 770 | 589 21 489 | 337 38 558 | 467 71 146 | *** ** *** |
01/07/2024 - 07/07/2024 | 678 13 247 | 340 76 358 | 456 50 136 | 467 75 348 | 680 45 456 | 489 19 126 | *** ** *** |
08/07/2024 - 14/07/2024 | 380 16 268 | 680 49 469 | 399 11 245 | 257 43 346 | 345 21 128 | 468 81 579 | *** ** *** |
15/07/2024 - 21/07/2024 | 668 05 500 | 168 54 455 | 445 39 270 | 260 81 489 | 188 79 234 | 278 75 159 | *** ** *** |
22/07/2024 - 28/07/2024 | 238 34 257 | 233 89 180 | 138 20 299 | 448 65 113 | 149 44 680 | 150 63 355 | *** ** *** |
29/07/2024 - 04/08/2024 | 237 20 118 | 567 86 277 | 690 53 157 | 145 02 570 | 359 71 344 |
123
6*
* * * |
*** ** *** |
05/08/2024 - 11/08/2024 | 336 22 237 | 478 90 370 | 137 15 168 | 467 75 456 | 178 64 158 | 378 88 189 | *** ** *** |
12/08/2024 - 18/08/2024 | 458 74 338 | 689 33 157 | 146 17 467 | *** ** *** | 150 62 480 | 135 93 445 | *** ** *** |
19/08/2024 - 25/08/2024 | 267 55 159 | 189 85 690 | 199 90 118 | 139 30 578 | 148 33 788 | 158 41 245 | *** ** *** |
26/08/2024 - 01/09/2024 | 157 35 780 | 377 72 570 | 560 19 135 | 345 27 179 | 116 86 457 | 127 06 178 | *** ** *** |
02/09/2024 - 08/09/2024 | 447 59 234 | 770 44 338 | 146 11 100 | 457 69 667 | 157 34 347 | 560 13 139 | *** ** *** |
09/09/2024 - 15/09/2024 | 700 75 168 | 134 80 668 | 347 44 149 | 368 73 238 | 137 15 456 | 138 25 348 | *** ** *** |
16/09/2024 - 22/09/2024 | 178 63 670 | 128 18 279 | 159 50 136 | 349 66 240 | 479 01 470 | 148 36 240 | *** ** *** |
23/09/2024 - 29/09/2024 | 445 32 246 | 379 98 125 | 377 76 169 | 668 01 380 | 117 93 166 | 237 25 447 | 350 80 488 |
30/09/2024 - 06/10/2024 | 278 76 556 | 128 14 149 | 450 98 134 | 400 48 477 | 570 22 246 | 135 91 146 | 468 80 569 |
07/10/2024 - 13/10/2024 | 377 72 660 | 238 34 130 | 446 40 235 | 289 96 367 | 170 84 590 | 240 65 159 | 155 11 669 |
14/10/2024 - 20/10/2024 | 579 17 458 | 469 93 148 | 336 23 599 | 460 05 140 | 446 44 257 | 337 39 360 | 500 56 899 |
21/10/2024 - 27/10/2024 | 300 34 130 | 234 99 180 | 223 71 489 | 114 60 244 | 459 85 267 | 570 20 145 | 117 98 125 |
28/10/2024 - 03/11/2024 | 270 98 134 | 335 15 159 | 257 47 133 | 246 20 280 | 226 05 140 |
557
7*
* * * |
178 66 367 |
04/11/2024 - 10/11/2024 | 122 59 360 | 578 08 350 | 689 35 500 | 390 27 458 | 789 42 778 | 188 75 113 | 478 94 770 |
11/11/2024 - 17/11/2024 | 190 01 470 | 356 49 900 | 150 60 389 | 568 92 129 | 160 76 277 | 567 82 345 | 156 21 128 |
18/11/2024 - 24/11/2024 | 235 06 268 | 124 78 567 | 247 35 357 | 135 94 789 | 579 12 345 | *** ** *** | *** ** *** |
25/11/2024 - 01/12/2024 | 340 73 238 | 245 11 380 | 690 51 100 | 445 39 289 | 449 76 358 | 147 20 370 | 144 90 136 |
02/12/2024 - 08/12/2024 | 479 08 378 | 799 53 580 | 224 87 269 | 499 24 347 | 466 65 230 | 588 14 167 | 569 04 356 |
09/12/2024 - 15/12/2024 | 600 66 349 | 678 11 290 | 338 45 267 | 550 01 137 | 250 70 127 | 180 96 457 | 469 92 237 |
16/12/2024 - 22/12/2024 | 990 81 227 | 126 93 120 | 169 67 115 | 590 49 135 | 239 45 366 | 890 79 360 | 266 40 334 |
23/12/2024 - 29/12/2024 | 440 88 170 | 157 34 257 | 367 60 190 | 189 85 339 | 133 71 380 | 256 30 280 | 270 91 489 |
30/12/2024 - 05/01/2025 | 399 16 114 | 134 84 167 | 358 69 379 | 177 56 123 | 146 15 500 | 127 06 259 | 558 88 567 |
06/01/2025 - 12/01/2025 | 556 63 670 | 136 01 588 | 499 22 480 | 338 43 247 | 468 87 124 | 779 37 467 | 248 44 239 |
13/01/2025 - 19/01/2025 | 140 53 355 | 277 68 125 | 112 41 579 | 488 05 690 | 144 95 230 | 134 85 159 | 788 33 157 |
20/01/2025 - 26/01/2025 | 568 90 460 | 139 38 288 | 110 21 560 | 127 01 236 | 113 54 356 | 145 06 457 | *** ** *** |
27/01/2025 - 02/02/2025 | 168 57 458 | 240 60 190 | 679 23 120 | 300 38 170 | 459 84 220 | 700 70 569 | 158 40 460 |
03/02/2025 - 09/02/2025 | 255 27 160 | 180 95 447 | 680 43 490 | 477 87 890 | 359 78 378 | 370 01 128 | 347 42 589 |
10/02/2025 - 16/02/2025 | 388 93 580 | 258 50 244 | 138 28 468 | 467 71 470 | 345 25 780 | 137 15 348 | 668 02 147 |
17/02/2025 - 23/02/2025 | 899 67 179 | 139 32 480 | 158 40 299 | 270 99 478 | 368 76 259 | 268 65 889 | 279 81 290 |
24/02/2025 - 02/03/2025 | 550 05 267 | 235 06 556 | 245 11 119 | 125 82 679 | 456 59 234 | 460 09 559 | 369 86 240 |
03/03/2025 - 09/03/2025 | 567 87 124 | 566 71 669 | 150 69 289 | 367 64 789 | 238 35 140 | 370 02 156 | 570 28 350 |
10/03/2025 - 15/03/2025 | 116 83 256 | 236 16 790 | 280 07 557 | 129 28 170 | *** ** *** | *** ** *** | *** ** *** |