SUPREME DAY Jodi Chart

SUPREME DAY Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
13/02/2023 - 19/02/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 245 17 133 239 44 167
20/02/2023 - 26/02/2023 577 90 136 158 45 258 355 31 155 440 86 457 228 25 168 125 88 260 460 09 450
27/02/2023 - 05/03/2023 270 97 250 236 10 127 235 08 134 348 55 258 440 89 568 224 86 448 246 21 470
06/03/2023 - 12/03/2023 138 24 789 *** ** *** *** ** *** 559 91 489 467 78 468 479 05 690 567 82 237
13/03/2023 - 19/03/2023 123 66 169 160 77 278 456 52 570 689 33 120 236 18 279 450 94 239 357 56 880
20/03/2023 - 26/03/2023 190 08 350 129 21 137 670 39 270 245 18 369 458 77 115 568 99 126 459 89 234
27/03/2023 - 02/04/2023 269 70 244 169 62 237 156 21 588 288 84 446 238 33 120 599 32 660 347 41 146
03/04/2023 - 09/04/2023 389 00 668 340 75 230 678 11 137 139 32 570 890 74 266 500 54 590 226 08 459
10/04/2023 - 16/04/2023 127 09 379 268 67 223 167 42 138 170 81 128 377 77 133 267 55 348 469 96 448
17/04/2023 - 23/04/2023 380 10 479 136 03 337 190 07 449 148 32 390 200 24 400 349 64 149 279 82 156
24/04/2023 - 30/04/2023 135 90 244 358 63 490 780 59 225 388 97 115 266 40 668 112 48 800 345 23 779
01/05/2023 - 07/05/2023 559 99 469 600 69 379 470 12 110 356 44 680 379 91 137 335 16 240 238 32 570
08/05/2023 - 14/05/2023 349 61 236 300 38 288 279 83 256 257 45 690 379 90 479 125 88 233 499 21 489
15/05/2023 - 21/05/2023 127 02 255 479 07 269 149 40 460 249 55 500 149 45 889 289 92 237 578 02 778
22/05/2023 - 28/05/2023 250 77 179 120 31 560 236 18 134 378 87 368 170 86 457 130 41 579 223 74 770
29/05/2023 - 04/06/2023 677 05 447 247 31 489 567 88 260 125 88 134 460 06 367 150 62 589 168 51 380
05/06/2023 - 11/06/2023 169 61 245 459 88 468 255 24 455 889 55 339 136 02 679 246 25 249 159 53 157
12/06/2023 - 18/06/2023 300 31 470 236 18 189 137 15 122 790 69 478 290 17 124 337 32 336 346 37 269
19/06/2023 - 25/06/2023 189 87 467 670 32 138 123 69 568 268 66 358 220 45 500 200 21 380 788 34 266
26/06/2023 - 02/07/2023 489 10 578 247 32 228 289 91 245 667 97 890 239 48 567 170 80 479 780 50 569
03/07/2023 - 09/07/2023 288 87 269 126 99 180 899 63 689 469 92 345 236 17 223 669 13 355 490 33 599
10/07/2023 - 16/07/2023 900 99 225 468 80 244 378 80 479 119 15 249 679 22 138 190 01 588 148 30 299
17/07/2023 - 23/07/2023 338 46 169 440 84 112 112 45 447 348 58 350 489 17 368 490 33 256 124 74 220
24/07/2023 - 30/07/2023 156 27 278 125 83 788 459 86 367 346 36 349 359 72 147 138 21 560 588 13 689
31/07/2023 - 06/08/2023 389 01 678 140 55 889 690 55 366 200 22 679 668 05 140 120 34 770 290 10 226
07/08/2023 - 13/08/2023 167 48 378 440 86 169 568 99 450 499 22 660 799 53 166 335 16 259 356 46 268
14/08/2023 - 20/08/2023 339 52 147 *** ** *** 158 40 370 145 00 127 670 31 146 169 63 490 249 58 134
21/08/2023 - 27/08/2023 110 21 227 126 95 159 688 24 347 190 08 260 144 95 122 377 76 790 449 76 349
28/08/2023 - 03/09/2023 479 00 488 168 55 348 224 82 200 147 23 139 256 34 789 566 78 369 450 97 467
04/09/2023 - 10/09/2023 578 05 140 340 73 247 560 14 257 368 76 150 250 73 120 178 61 470 135 95 168
11/09/2023 - 17/09/2023 258 50 145 490 30 578 260 89 135 127 07 223 228 23 689 579 12 499 379 95 447
18/09/2023 - 24/09/2023 223 77 700 479 00 569 569 08 279 220 45 177 280 06 114 667 93 157 899 66 114
25/09/2023 - 01/10/2023 478 97 250 130 44 167 257 41 380 156 22 138 389 01 470 349 65 357 367 65 889
02/10/2023 - 08/10/2023 190 07 458 119 10 677 459 84 356 468 82 480 670 37 278 146 12 688 300 33 788
09/10/2023 - 15/10/2023 158 49 568 130 44 680 770 49 577 588 13 788 569 00 127 139 37 359 128 12 246
16/10/2023 - 22/10/2023 378 89 478 789 43 256 347 44 338 247 34 455 556 62 200 288 87 340 379 98 116
23/10/2023 - 29/10/2023 228 20 145 458 79 469 123 66 367 459 81 335 236 11 146 558 88 233 599 31 489
30/10/2023 - 05/11/2023 589 27 278 145 02 200 390 25 500 400 43 779 580 35 447 112 42 156 455 46 448
06/11/2023 - 12/11/2023 136 03 229 457 67 278 678 11 227 579 16 114 240 65 177 890 79 450 340 70 190
13/11/2023 - 19/11/2023 390 22 660 789 41 290 133 76 268 167 49 469 358 69 450 347 49 117 458 71 245
20/11/2023 - 26/11/2023 148 38 378 177 57 250 448 65 258 460 06 349 569 09 234 679 22 200 350 87 566
27/11/2023 - 03/12/2023 355 39 360 156 21 380 460 03 670 119 13 490 667 94 770 899 64 130 378 86 600
04/12/2023 - 10/12/2023 446 45 357 150 62 778 257 46 259 230 59 289 580 30 389 346 33 148 127 09 478
11/12/2023 - 17/12/2023 350 88 279 249 58 260 339 56 899 140 53 670 568 92 345 790 64 455 350 88 468
18/12/2023 - 24/12/2023 337 30 244 668 00 370 229 32 589 127 00 118 480 28 125 259 65 339 679 20 677
25/12/2023 - 31/12/2023 166 34 347 557 77 449 577 96 600 378 88 189 158 41 669 350 83 337 456 50 136
01/01/2024 - 07/01/2024 569 00 389 240 68 189 356 46 790 578 01 128 349 66 358 568 97 160 246 28 170
08/01/2024 - 14/01/2024 250 79 225 569 08 440 589 20 244 458 79 568 139 36 178 138 26 123 678 10 118
15/01/2024 - 21/01/2024 158 46 169 247 38 378 577 97 700 138 20 235 189 85 690 179 70 668 280 06 259
22/01/2024 - 28/01/2024 127 09 144 139 39 180 230 52 129 560 11 236 *** ** *** 136 01 344 550 07 458
29/01/2024 - 04/02/2024 135 91 128 120 32 390 157 35 159 459 81 236 239 45 780 *** ** *** *** ** ***
05/02/2024 - 11/02/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
12/02/2024 - 18/02/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
19/02/2024 - 25/02/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26/02/2024 - 03/03/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04/03/2024 - 10/03/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
11/03/2024 - 17/03/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
18/03/2024 - 24/03/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
25/03/2024 - 31/03/2024 *** ** *** 228 23 247 139 34 149 349 62 110 299 09 199 350 89 568 149 43 157
01/04/2024 - 07/04/2024 113 54 770 550 08 288 389 08 125 112 46 466 270 91 119 489 11 137 250 70 479
08/04/2024 - 14/04/2024 390 25 357 178 64 257 578 02 589 247 39 135 120 31 290 245 15 447 137 13 445
15/04/2024 - 21/04/2024 278 75 366 250 76 330 126 98 459 199 98 477 356 41 227 136 05 339 580 35 249
22/04/2024 - 28/04/2024 456 55 889 700 71 380 130 48 125 399 16 790 880 66 367 190 05 357 349 61 380
29/04/2024 - 05/05/2024 478 98 558 256 37 458 149 47 160 678 12 156 114 66 457 345 25 168 468 88 233
06/05/2024 - 12/05/2024 244 01 669 670 38 279 290 12 228 236 11 227 379 90 190 126 90 280 568 97 179
13/05/2024 - 19/05/2024 500 55 113 116 81 227 680 47 124 156 22 138 490 38 125 149 45 230 124 73 157
20/05/2024 - 26/05/2024 366 59 117 458 78 990 244 06 150 137 15 168 128 10 136 679 22 499 100 10 334
27/05/2024 - 02/06/2024 269 77 890 234 96 114 244 00 145 449 73 157 350 84 266 470 19 559 578 07 124
03/06/2024 - 09/06/2024 370 03 139 278 72 589 128 11 236 160 77 179 378 89 469 789 44 680 160 79 180
10/06/2024 - 16/06/2024 120 33 148 158 48 134 689 32 688 890 75 357 345 26 178 227 15 267 470 19 289
17/06/2024 - 23/06/2024 990 85 780 679 20 550 559 94 446 477 88 125 457 69 144 188 78 350 990 88 369
24/06/2024 - 30/06/2024 800 88 134 366 55 348 169 69 135 668 09 450 135 98 189 357 52 237 256 34 789
01/07/2024 - 07/07/2024 667 98 170 138 26 169 570 26 448 368 71 146 136 00 235 469 95 159 569 02 660
08/07/2024 - 14/07/2024 460 08 567 239 42 480 178 66 367 223 77 269 467 77 124 135 95 456 245 15 780
15/07/2024 - 21/07/2024 280 03 139 600 69 667 348 54 167 136 07 160 178 62 345 990 81 119 680 45 267
22/07/2024 - 28/07/2024 569 03 256 460 08 558 248 44 149 569 05 357 478 92 129 499 29 270 577 92 660
29/07/2024 - 04/08/2024 377 78 567 257 46 150 227 12 589 899 64 158 220 45 140 118 09 135 779 37 449
05/08/2024 - 11/08/2024 558 88 125 145 01 128 157 33 689 460 03 247 128 16 114 388 90 370 458 71 128
12/08/2024 - 18/08/2024 680 41 588 145 05 230 134 83 238 *** ** *** 127 09 144 456 59 577 260 84 590
19/08/2024 - 25/08/2024 560 14 167 157 36 600 470 16 114 560 14 680 113 52 660 390 22 246 580 34 149
26/08/2024 - 01/09/2024 100 11 344 689 36 169 349 60 118 488 06 114 136 08 477 124 79 126 369 83 247
02/09/2024 - 08/09/2024 489 12 129 160 77 368 336 25 168 468 80 389 460 08 125 379 98 189 *** ** ***
09/09/2024 - 15/09/2024 450 97 133 119 16 150 790 65 168 236 10 460 200 25 500 188 76 277 160 70 460
16/09/2024 - 22/09/2024 990 89 225 200 21 560 133 70 569 350 84 266 799 54 112 133 73 580 157 39 199
23/09/2024 - 29/09/2024 577 9* *
*
*
770 47 223 557 79 270 480 25 230 460 06 367 670 33 256 180 90 299
30/09/2024 - 06/10/2024 279 88 990 778 20 118 149 42 237 257 41 236 126 98 170 679 29 450 139 30 370
07/10/2024 - 13/10/2024 490 34 158 190 00 479 467 79 568 570 22 200 567 89 450 136 08 189 115 77 269
14/10/2024 - 20/10/2024 224 81 678 134 83 337 790 66 259 238 39 135 255 20 127 357 56 277 156 22 589
21/10/2024 - 27/10/2024 223 79 126 135 95 889 147 24 248 450 90 190 299 05 168 100 11 380 580 39 360
28/10/2024 - 03/11/2024 368 77 467 134 83 157 677 08 378 138 26 349 379 93 779 120 34 158 340 70 479
04/11/2024 - 10/11/2024 224 87 269 490 36 277 588 15 799 489 14 257 388 99 144 335 16 457 115 74 680
11/11/2024 - 17/11/2024 158 44 130 389 06 899 348 50 578 566 72 336 227 10 190 690 58 459 167 46 259
18/11/2024 - 24/11/2024 689 31 489 235 09 234 589 28 125 368 76 466 246 23 120 *** ** *** *** ** ***
25/11/2024 - 01/12/2024 789 42 660 268 69 126 590 43 788 278 73 166 134 86 240 116 85 889 289 92 147
02/12/2024 - 08/12/2024 280 02 110 155 18 800 145 07 124 356 46 880 478 99 270 558 83 490 890 79 577
09/12/2024 - 15/12/2024 370 01 137 140 53 148 179 78 468 149 44 347 330 66 178 159 51 245 780 50 389
16/12/2024 - 22/12/2024 470 1* *
*
*
460 08 567 189 82 589 244 04 248 357 56 123 559 91 579 235 01 489
23/12/2024 - 29/12/2024 669 19 469 556 65 168 247 34 239 129 25 258 130 47 449 670 38 170 233 85 348
30/12/2024 - 05/01/2025 339 50 578 128 14 338 480 29 135 188 75 690 146 16 790 230 59 568 369 82 147
06/01/2025 - 12/01/2025 238 37 133 679 20 460 678 15 456 600 64 699 789 46 268 233 88 134 169 68 279
13/01/2025 - 19/01/2025 120 35 168 255 27 160 260 81 344 479 04 347 355 37 124 780 57 458 580 38 378
20/01/2025 - 26/01/2025 448 64 220 112 49 568 146 13 238 390 27 368 133 77 250 180 95 690 *** ** ***
27/01/2025 - 02/02/2025 660 24 338 136 05 348 400 40 677 235 07 467 269 72 237 234 93 148 239 42 156
03/02/2025 - 09/02/2025 359 75 357 189 84 130 118 06 448 457 63 256 568 90 370 179 77 890 388 99 360
10/02/2025 - 16/02/2025 140 54 446 129 27 124 340 70 145 899 60 118 137 12 147 470 19 450 368 70 460
17/02/2025 - 23/02/2025 389 00 569 167 49 270 177 57 269 277 66 358 690 55 249 236 10 479 289 99 379
24/02/2025 - 02/03/2025 789 41 245 335 17 115 668 02 246 800 87 458 478 95 168 150 63 689 557 78 125
03/03/2025 - 09/03/2025 158 47 188 138 29 135 259 64 248 340 73 139 390 28 170 499 26 367 466 69 126
10/03/2025 - 15/03/2025 100 15 122 300 34 356 459 88 233 278 77 368 *** ** *** *** ** *** *** ** ***