RAJDHANI NIGHT Jodi Chart

RAJDHANI NIGHT Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
03/10/2022 - 09/10/2022 480 27 124 267 56 240 799 56 114 900 93 148 144 95 230 *** ** *** *** ** ***
10/10/2022 - 16/10/2022 560 13 580 670 35 799 249 52 679 368 73 256 157 35 140 *** ** *** *** ** ***
17/10/2022 - 23/10/2022 117 97 223 148 31 399 146 11 470 168 59 450 256 35 889 *** ** *** *** ** ***
24/10/2022 - 30/10/2022 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
31/10/2022 - 06/11/2022 270 96 457 569 00 460 558 89 234 679 26 240 240 67 124 *** ** *** *** ** ***
07/11/2022 - 13/11/2022 280 06 150 149 42 147 169 64 338 144 95 339 136 03 346 *** ** *** *** ** ***
14/11/2022 - 20/11/2022 257 44 680 778 27 124 590 43 157 120 39 360 566 77 340 *** ** *** *** ** ***
21/11/2022 - 27/11/2022 378 85 889 367 62 237 234 97 188 156 20 136 124 71 146 *** ** *** *** ** ***
28/11/2022 - 04/12/2022 336 20 235 677 01 335 368 74 455 129 26 448 389 09 289 *** ** *** *** ** ***
05/12/2022 - 11/12/2022 169 61 245 667 96 556 470 15 780 369 83 346 117 90 244 *** ** *** *** ** ***
12/12/2022 - 18/12/2022 350 86 349 257 48 170 280 04 220 347 46 457 255 27 115 *** ** *** *** ** ***
19/12/2022 - 25/12/2022 269 73 256 125 88 369 145 02 390 349 68 477 579 10 136 *** ** *** *** ** ***
26/12/2022 - 01/01/2023 346 34 239 477 88 279 457 63 689 449 79 126 168 59 388 *** ** *** *** ** ***
02/01/2023 - 08/01/2023 334 02 336 169 67 179 490 38 378 147 23 355 137 17 890 *** ** *** *** ** ***
09/01/2023 - 15/01/2023 689 34 158 177 58 468 150 60 127 145 06 457 799 56 349 *** ** *** *** ** ***
16/01/2023 - 22/01/2023 117 97 557 179 72 228 360 98 134 470 18 224 179 75 339 *** ** *** *** ** ***
23/01/2023 - 29/01/2023 125 89 289 133 76 349 255 21 560 *** ** *** 167 40 370 *** ** *** *** ** ***
30/01/2023 - 05/02/2023 129 24 770 566 73 580 239 40 280 340 78 170 138 23 148 *** ** *** *** ** ***
06/02/2023 - 12/02/2023 458 76 790 590 46 600 288 87 890 155 15 159 138 28 134 *** ** *** *** ** ***
13/02/2023 - 19/02/2023 258 53 148 345 21 119 136 08 116 688 21 245 790 69 289 *** ** *** *** ** ***
20/02/2023 - 26/02/2023 458 70 370 189 80 226 125 84 680 138 21 489 800 82 480 *** ** *** *** ** ***
27/02/2023 - 05/03/2023 146 18 189 569 01 579 147 23 229 279 82 147 126 93 247 *** ** *** *** ** ***
06/03/2023 - 12/03/2023 246 23 256 550 09 379 *** ** *** 566 78 468 456 53 148 *** ** *** *** ** ***
13/03/2023 - 19/03/2023 289 98 233 160 74 590 256 37 133 348 56 358 115 70 479 *** ** *** *** ** ***
20/03/2023 - 26/03/2023 146 19 270 340 74 149 468 85 177 389 03 490 130 42 129 *** ** *** *** ** ***
27/03/2023 - 02/04/2023 578 04 266 490 34 680 170 87 566 127 03 139 136 05 690 *** ** *** *** ** ***
03/04/2023 - 09/04/2023 900 94 266 459 85 447 677 09 379 270 94 130 780 59 289 *** ** *** *** ** ***
10/04/2023 - 16/04/2023 250 77 269 389 04 149 223 72 688 469 92 499 457 65 780 *** ** *** *** ** ***
17/04/2023 - 23/04/2023 680 44 257 335 19 360 379 95 267 358 68 567 249 51 290 *** ** *** *** ** ***
24/04/2023 - 30/04/2023 789 42 679 228 22 147 245 12 228 189 83 300 358 63 157 *** ** *** *** ** ***
01/05/2023 - 07/05/2023 339 51 678 358 67 250 567 83 120 147 25 799 129 25 159 *** ** *** *** ** ***
08/05/2023 - 14/05/2023 677 02 110 145 00 235 340 73 139 158 46 114 245 14 239 *** ** *** *** ** ***
15/05/2023 - 21/05/2023 288 84 789 456 59 469 678 19 234 369 86 330 110 24 149 *** ** *** *** ** ***
22/05/2023 - 28/05/2023 145 05 780 457 67 160 290 13 256 245 17 359 345 20 389 *** ** *** *** ** ***
29/05/2023 - 04/06/2023 224 88 459 236 10 677 355 39 469 389 00 479 556 65 357 *** ** *** *** ** ***
05/06/2023 - 11/06/2023 379 95 230 179 77 160 589 24 167 588 18 134 560 13 247 *** ** *** *** ** ***
12/06/2023 - 18/06/2023 246 21 489 289 93 337 123 61 245 477 83 788 150 60 190 *** ** *** *** ** ***
19/06/2023 - 25/06/2023 688 23 490 356 40 299 690 57 467 679 26 259 220 45 348 *** ** *** *** ** ***
26/06/2023 - 02/07/2023 367 61 678 150 67 160 557 78 134 155 11 245 689 33 300 *** ** *** *** ** ***
03/07/2023 - 09/07/2023 569 09 379 560 11 128 890 72 246 579 14 167 660 20 127 *** ** *** *** ** ***
10/07/2023 - 16/07/2023 346 39 568 245 13 148 110 27 133 190 07 377 188 78 260 *** ** *** *** ** ***
17/07/2023 - 23/07/2023 256 37 269 346 39 667 670 30 460 478 93 120 577 91 489 *** ** *** *** ** ***
24/07/2023 - 30/07/2023 240 68 800 468 89 568 366 57 467 267 56 178 568 99 144 *** ** *** *** ** ***
31/07/2023 - 06/08/2023 356 49 135 279 81 245 670 33 157 160 71 290 450 91 128 *** ** *** *** ** ***
07/08/2023 - 13/08/2023 144 99 135 269 76 457 188 70 136 159 55 366 133 78 567 *** ** *** *** ** ***
14/08/2023 - 20/08/2023 235 06 790 *** ** *** 140 52 147 400 44 680 488 09 577 *** ** *** *** ** ***
21/08/2023 - 27/08/2023 357 58 288 880 65 159 690 59 270 160 78 369 456 53 580 *** ** *** *** ** ***
28/08/2023 - 03/09/2023 236 11 560 270 96 790 349 68 189 148 36 169 299 04 248 *** ** *** *** ** ***
04/09/2023 - 10/09/2023 400 43 256 180 99 478 134 86 556 790 67 188 900 99 469 *** ** *** *** ** ***
11/09/2023 - 17/09/2023 566 72 138 114 61 579 450 94 149 469 99 126 145 01 579 *** ** *** *** ** ***
18/09/2023 - 24/09/2023 289 98 990 128 16 448 468 87 269 236 12 156 225 96 457 *** ** *** *** ** ***
25/09/2023 - 01/10/2023 129 20 578 114 63 238 180 99 568 338 45 780 279 81 245 *** ** *** *** ** ***
02/10/2023 - 08/10/2023 559 94 112 340 73 689 158 47 223 258 53 247 357 53 599 *** ** *** *** ** ***
09/10/2023 - 15/10/2023 144 91 678 370 04 158 400 41 137 390 27 467 259 65 447 *** ** *** *** ** ***
16/10/2023 - 22/10/2023 445 37 368 190 02 246 126 91 560 440 89 270 130 49 180 *** ** *** *** ** ***
23/10/2023 - 29/10/2023 445 33 247 130 40 190 880 61 470 399 12 138 168 53 238 *** ** *** *** ** ***
30/10/2023 - 05/11/2023 146 16 556 145 02 589 170 84 158 235 01 470 480 20 136 *** ** *** *** ** ***
06/11/2023 - 12/11/2023 779 38 350 256 34 590 347 42 237 447 56 150 *** ** *** *** ** *** *** ** ***
13/11/2023 - 19/11/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
20/11/2023 - 26/11/2023 258 54 130 135 93 148 589 29 478 780 51 335 136 08 468 *** ** *** *** ** ***
27/11/2023 - 03/12/2023 345 24 149 158 49 289 690 54 167 126 99 379 366 55 168 *** ** *** *** ** ***
04/12/2023 - 10/12/2023 458 74 400 570 26 600 248 47 179 570 24 257 247 37 340 *** ** *** *** ** ***
11/12/2023 - 17/12/2023 478 94 347 288 83 445 238 34 347 350 87 278 156 28 477 *** ** *** *** ** ***
18/12/2023 - 24/12/2023 144 94 680 167 47 377 689 30 145 678 15 500 247 38 189 *** ** *** *** ** ***
25/12/2023 - 31/12/2023 445 37 179 129 28 170 136 09 234 689 30 389 699 42 200 *** ** *** *** ** ***
01/01/2024 - 07/01/2024 138 22 499 990 86 169 170 85 357 236 18 189 589 22 660 *** ** *** *** ** ***
08/01/2024 - 14/01/2024 699 47 368 167 41 678 399 17 458 280 09 135 255 25 500 *** ** *** *** ** ***
15/01/2024 - 21/01/2024 234 90 235 380 12 228 235 01 344 570 21 678 348 52 679 *** ** *** *** ** ***
22/01/2024 - 28/01/2024 120 33 256 178 64 789 166 31 579 150 68 170 *** ** *** *** ** *** *** ** ***
29/01/2024 - 04/02/2024 779 38 170 117 95 230 589 24 789 270 90 479 259 60 299 *** ** *** *** ** ***
05/02/2024 - 11/02/2024 340 77 359 660 22 679 567 83 670 480 28 260 359 72 129 *** ** *** *** ** ***
12/02/2024 - 18/02/2024 389 03 580 556 60 677 120 36 880 370 07 449 347 45 357 *** ** *** *** ** ***
19/02/2024 - 25/02/2024 123 60 460 579 11 669 349 60 226 126 91 155 179 77 467 *** ** *** *** ** ***
26/02/2024 - 03/03/2024 346 38 459 279 84 590 490 36 367 368 79 144 469 91 137 *** ** *** *** ** ***
04/03/2024 - 10/03/2024 458 79 270 570 23 247 800 86 600 278 74 338 170 86 556 *** ** *** *** ** ***
11/03/2024 - 17/03/2024 150 68 260 147 25 690 567 85 258 890 79 450 470 17 179 *** ** *** *** ** ***
18/03/2024 - 24/03/2024 133 76 358 470 13 490 247 34 239 267 56 169 889 51 579 *** ** *** *** ** ***
25/03/2024 - 31/03/2024 *** ** *** 128 18 116 157 31 470 170 83 120 366 55 140 *** ** *** *** ** ***
01/04/2024 - 07/04/2024 347 48 350 236 14 400 360 91 489 223 77 458 460 09 667 *** ** *** *** ** ***
08/04/2024 - 14/04/2024 680 43 238 167 41 380 122 54 239 136 02 345 268 63 670 *** ** *** *** ** ***
15/04/2024 - 21/04/2024 236 16 240 338 40 280 247 32 480 170 80 145 344 13 238 *** ** *** *** ** ***
22/04/2024 - 28/04/2024 480 28 459 290 18 189 390 29 450 446 48 279 334 05 267 *** ** *** *** ** ***
29/04/2024 - 05/05/2024 246 21 245 248 49 360 560 14 446 140 56 466 168 52 156 *** ** *** *** ** ***
06/05/2024 - 12/05/2024 370 05 230 149 46 178 577 96 349 245 18 134 169 64 266 *** ** *** *** ** ***
13/05/2024 - 19/05/2024 130 42 570 177 50 127 125 80 190 389 08 558 147 20 280 *** ** *** *** ** ***
20/05/2024 - 26/05/2024 789 40 136 499 21 489 480 25 140 679 27 278 466 63 247 *** ** *** *** ** ***
27/05/2024 - 02/06/2024 235 08 125 267 51 579 134 87 278 122 57 467 459 81 227 *** ** *** *** ** ***
03/06/2024 - 09/06/2024 179 72 138 390 20 370 780 53 670 455 41 137 168 55 267 *** ** *** *** ** ***
10/06/2024 - 16/06/2024 680 41 579 230 58 477 234 97 269 277 66 169 257 47 359 *** ** *** *** ** ***
17/06/2024 - 23/06/2024 270 99 289 134 85 348 479 01 227 370 08 279 490 39 469 *** ** *** *** ** ***
24/06/2024 - 30/06/2024 688 25 249 900 93 580 366 57 250 579 13 300 480 23 670 *** ** *** *** ** ***
01/07/2024 - 07/07/2024 256 37 188 240 67 890 290 11 678 457 61 579 359 78 369 *** ** *** *** ** ***
08/07/2024 - 14/07/2024 470 12 228 568 98 440 467 77 890 778 23 490 247 33 256 *** ** *** *** ** ***
15/07/2024 - 21/07/2024 160 77 278 445 38 134 590 49 478 480 27 340 588 17 890 *** ** *** *** ** ***
22/07/2024 - 28/07/2024 134 81 579 279 82 138 690 51 489 400 45 140 379 98 369 *** ** *** *** ** ***
29/07/2024 - 04/08/2024 445 39 289 247 34 446 230 58 990 236 12 246 238 31 579 *** ** *** *** ** ***
05/08/2024 - 11/08/2024 360 91 100 669 12 589 280 08 134 590 45 339 123 67 359 *** ** *** *** ** ***
12/08/2024 - 18/08/2024 150 67 890 589 27 269 226 03 166 *** ** *** 290 16 349 *** ** *** *** ** ***
19/08/2024 - 25/08/2024 235 06 367 557 71 236 460 06 880 550 01 380 580 39 126 *** ** *** *** ** ***
26/08/2024 - 01/09/2024 125 82 589 140 53 445 233 80 479 157 33 580 133 75 140 *** ** *** *** ** ***
02/09/2024 - 08/09/2024 280 05 690 225 98 233 467 77 160 600 68 116 158 42 570 *** ** *** *** ** ***
09/09/2024 - 15/09/2024 800 83 157 459 84 789 460 07 359 356 48 189 334 04 130 *** ** *** *** ** ***
16/09/2024 - 22/09/2024 134 80 569 347 41 560 789 46 178 169 67 160 235 08 350 *** ** *** *** ** ***
23/09/2024 - 29/09/2024 160 79 478 140 57 458 568 90 578 127 00 226 112 49 360 *** ** *** *** ** ***
30/09/2024 - 06/10/2024 680 42 679 146 13 247 177 56 259 488 08 260 266 47 557 *** ** *** *** ** ***
07/10/2024 - 13/10/2024 238 39 270 250 70 578 189 84 167 146 10 479 899 67 179 *** ** *** *** ** ***
14/10/2024 - 20/10/2024 100 11 344 235 04 257 158 45 690 460 01 489 580 33 166 *** ** *** *** ** ***
21/10/2024 - 27/10/2024 130 43 490 699 42 778 589 21 335 138 29 126 560 18 990 *** ** *** *** ** ***
28/10/2024 - 03/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04/11/2024 - 10/11/2024 *** ** *** *** ** *** 560 11 245 225 95 140 180 94 149 *** ** *** *** ** ***
11/11/2024 - 17/11/2024 690 58 800 239 44 455 890 72 138 490 30 145 580 31 128 *** ** *** *** ** ***
18/11/2024 - 24/11/2024 199 99 117 370 02 147 133 79 126 246 27 368 349 60 299 *** ** *** *** ** ***
25/11/2024 - 01/12/2024 339 50 569 130 45 357 400 44 680 133 75 366 789 49 234 *** ** *** *** ** ***
02/12/2024 - 08/12/2024 690 50 136 156 22 390 560 16 277 116 82 237 346 36 349 *** ** *** *** ** ***
09/12/2024 - 15/12/2024 370 03 166 249 52 570 348 58 468 256 30 569 299 08 189 *** ** *** *** ** ***
16/12/2024 - 22/12/2024 456 52 679 157 31 380 990 89 469 115 77 458 269 76 259 *** ** *** *** ** ***
23/12/2024 - 29/12/2024 567 83 779 780 54 789 468 89 450 469 92 156 660 24 338 *** ** *** *** ** ***
30/12/2024 - 05/01/2025 147 22 345 590 40 136 790 60 479 489 13 247 267 54 680 *** ** *** *** ** ***
06/01/2025 - 12/01/2025 155 16 178 578 00 190 448 62 345 280 04 257 245 19 234 *** ** *** *** ** ***
13/01/2025 - 19/01/2025 249 58 567 355 32 570 339 53 238 123 68 558 480 27 160 *** ** *** *** ** ***
20/01/2025 - 26/01/2025 129 23 689 489 11 579 128 16 457 469 98 378 337 34 158 *** ** *** *** ** ***
27/01/2025 - 02/02/2025 356 47 467 128 17 160 588 15 456 137 19 234 267 57 179 *** ** *** *** ** ***
03/02/2025 - 09/02/2025 456 55 889 278 79 270 100 15 348 239 43 580 569 08 224 *** ** *** *** ** ***
10/02/2025 - 16/02/2025 690 51 245 379 93 355 380 15 113 138 27 359 880 64 248 *** ** *** *** ** ***
17/02/2025 - 23/02/2025 160 76 277 123 65 230 557 74 356 134 87 124 455 45 780 *** ** *** *** ** ***
24/02/2025 - 02/03/2025 357 58 233 134 85 249 118 06 123 145 04 770 379 97 250 *** ** *** *** ** ***
03/03/2025 - 09/03/2025 269 79 180 137 11 236 499 21 560 269 76 169 280 00 370 *** ** *** *** ** ***
10/03/2025 - 15/03/2025 348 52 156 400 48 468 147 25 456 158 41 335 *** ** *** *** ** *** *** ** ***