MILAN DAY Jodi Chart

MILAN DAY Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
13/02/2023 - 19/02/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 234 94 130 *** ** ***
20/02/2023 - 26/02/2023 117 91 290 266 45 799 458 75 456 136 02 147 334 01 146 115 77 377 *** ** ***
27/02/2023 - 05/03/2023 237 26 114 590 47 449 335 17 133 270 98 224 459 80 235 129 29 568 *** ** ***
06/03/2023 - 12/03/2023 113 54 770 130 49 126 *** ** *** 240 61 470 358 65 366 670 35 348 *** ** ***
13/03/2023 - 19/03/2023 600 66 556 499 28 567 290 12 237 228 23 355 446 41 119 247 33 166 *** ** ***
20/03/2023 - 26/03/2023 440 88 990 123 66 600 139 30 299 256 38 468 137 14 680 347 42 679 *** ** ***
27/03/2023 - 02/04/2023 125 80 578 229 36 150 277 63 229 125 86 169 200 20 569 130 41 290 *** ** ***
03/04/2023 - 09/04/2023 570 27 124 249 57 115 580 30 226 334 03 139 338 45 113 456 59 289 *** ** ***
10/04/2023 - 16/04/2023 669 12 110 288 85 140 257 46 150 345 21 560 335 16 268 149 41 146 *** ** ***
17/04/2023 - 23/04/2023 457 69 667 457 64 770 168 51 290 458 71 245 160 72 129 477 83 670 *** ** ***
24/04/2023 - 30/04/2023 567 89 270 245 10 389 130 45 357 129 29 388 366 56 240 234 90 370 *** ** ***
01/05/2023 - 07/05/2023 179 72 688 448 68 116 679 29 577 480 28 378 139 31 335 117 93 355 *** ** ***
08/05/2023 - 14/05/2023 560 19 478 347 47 449 278 73 120 600 65 500 990 83 670 450 98 116 *** ** ***
15/05/2023 - 21/05/2023 770 41 344 150 67 250 122 58 800 220 41 146 129 23 788 124 74 590 *** ** ***
22/05/2023 - 28/05/2023 267 58 260 889 50 488 335 12 589 279 80 578 260 82 480 348 58 279 *** ** ***
29/05/2023 - 04/06/2023 225 99 199 179 74 770 578 09 478 566 76 358 125 83 238 167 42 679 *** ** ***
05/06/2023 - 11/06/2023 567 89 135 268 65 230 790 68 189 578 08 369 236 10 389 680 49 388 *** ** ***
12/06/2023 - 18/06/2023 440 82 147 299 00 389 347 47 566 269 70 127 127 02 345 170 81 236 *** ** ***
19/06/2023 - 25/06/2023 399 19 379 346 33 788 567 88 170 467 77 133 124 76 169 567 88 125 *** ** ***
26/06/2023 - 02/07/2023 249 57 223 668 02 228 660 23 689 344 18 116 380 12 156 124 73 120 *** ** ***
03/07/2023 - 09/07/2023 234 99 568 345 26 600 467 71 119 230 54 888 799 50 578 468 86 899 *** ** ***
10/07/2023 - 16/07/2023 115 71 335 134 89 478 136 03 229 788 32 336 590 43 148 137 12 345 *** ** ***
17/07/2023 - 23/07/2023 359 74 167 148 35 249 157 33 779 166 39 450 126 98 279 670 33 490 *** ** ***
24/07/2023 - 30/07/2023 170 81 470 446 42 679 238 30 190 199 96 790 145 07 250 145 02 246 *** ** ***
31/07/2023 - 06/08/2023 557 70 235 123 63 238 158 45 168 280 07 115 369 84 239 490 38 134 *** ** ***
07/08/2023 - 13/08/2023 369 89 234 347 43 670 568 90 136 440 83 599 120 36 880 349 66 240 *** ** ***
14/08/2023 - 20/08/2023 357 57 223 *** ** *** 137 11 245 167 46 790 456 55 357 270 92 246 *** ** ***
21/08/2023 - 27/08/2023 *** ** *** 223 71 236 890 70 190 125 87 269 559 98 567 245 15 249 *** ** ***
28/08/2023 - 03/09/2023 224 88 279 134 88 125 160 70 389 670 31 470 113 51 128 668 05 249 *** ** ***
04/09/2023 - 10/09/2023 357 52 589 160 72 480 233 80 190 689 31 678 166 39 180 135 94 266 *** ** ***
11/09/2023 - 17/09/2023 440 87 557 470 16 349 470 17 458 259 69 360 128 15 690 347 49 388 *** ** ***
18/09/2023 - 24/09/2023 122 50 668 440 80 299 399 11 137 178 62 237 340 78 125 699 43 337 *** ** ***
25/09/2023 - 01/10/2023 235 02 237 356 48 468 166 31 146 289 95 177 355 38 116 340 72 129 *** ** ***
02/10/2023 - 08/10/2023 355 30 299 456 55 230 380 12 480 155 18 260 136 01 678 258 54 770 *** ** ***
09/10/2023 - 15/10/2023 458 72 589 570 27 160 788 33 120 370 09 135 469 96 457 127 04 266 *** ** ***
16/10/2023 - 22/10/2023 800 82 778 450 99 126 357 51 678 240 63 788 146 11 678 567 86 367 *** ** ***
23/10/2023 - 29/10/2023 240 68 224 259 60 235 170 83 148 125 80 479 890 78 170 779 32 390 *** ** ***
30/10/2023 - 05/11/2023 369 82 336 447 56 349 336 29 117 128 14 158 135 92 156 145 04 220 *** ** ***
06/11/2023 - 12/11/2023 146 16 268 120 33 445 389 09 289 248 42 138 *** ** *** *** ** *** *** ** ***
13/11/2023 - 19/11/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
20/11/2023 - 26/11/2023 337 39 478 119 15 366 770 49 360 248 46 358 334 06 349 134 89 478 *** ** ***
27/11/2023 - 03/12/2023 236 10 569 127 03 247 299 01 678 690 52 589 780 51 399 123 62 147 *** ** ***
04/12/2023 - 10/12/2023 345 23 120 130 49 270 799 55 500 450 99 126 340 70 226 580 39 450 *** ** ***
11/12/2023 - 17/12/2023 148 35 339 558 84 789 400 49 225 160 74 130 799 54 455 288 81 155 *** ** ***
18/12/2023 - 24/12/2023 366 53 120 347 43 337 390 23 670 447 58 800 267 58 279 446 44 356 *** ** ***
25/12/2023 - 31/12/2023 380 11 380 240 63 247 348 55 357 199 91 137 357 58 378 260 81 119 *** ** ***
01/01/2024 - 07/01/2024 399 15 168 458 72 138 246 26 899 450 96 358 290 16 150 357 55 249 *** ** ***
08/01/2024 - 14/01/2024 269 76 114 115 74 149 125 88 279 188 76 899 135 93 120 469 98 459 *** ** ***
15/01/2024 - 21/01/2024 470 19 126 159 56 169 477 81 669 146 17 458 389 02 156 289 96 330 *** ** ***
22/01/2024 - 28/01/2024 247 39 568 134 87 133 140 52 147 448 65 780 *** ** *** 118 02 129 *** ** ***
29/01/2024 - 04/02/2024 560 17 700 358 64 356 235 07 278 237 26 330 469 91 245 270 98 260 *** ** ***
05/02/2024 - 11/02/2024 289 98 125 157 30 668 240 62 345 128 13 689 137 17 179 389 01 560 *** ** ***
12/02/2024 - 18/02/2024 677 06 367 288 80 578 379 95 140 338 43 229 889 55 690 359 78 279 *** ** ***
19/02/2024 - 25/02/2024 240 63 337 159 51 245 380 15 267 257 41 236 449 71 146 347 40 578 *** ** ***
26/02/2024 - 03/03/2024 144 97 223 118 08 477 145 09 234 480 26 123 345 27 368 160 76 600 *** ** ***
04/03/2024 - 10/03/2024 188 76 114 359 73 779 188 78 116 144 99 577 160 71 137 278 71 236 *** ** ***
11/03/2024 - 17/03/2024 468 83 355 245 16 114 500 59 117 370 08 224 447 54 400 169 65 140 *** ** ***
18/03/2024 - 24/03/2024 269 77 458 250 75 447 236 11 399 379 98 260 124 70 280 280 01 399 *** ** ***
25/03/2024 - 31/03/2024 *** ** *** 577 94 347 369 83 120 479 04 266 248 49 360 458 79 234 *** ** ***
01/04/2024 - 07/04/2024 489 10 244 270 92 480 568 91 335 190 03 779 588 18 233 123 63 247 *** ** ***
08/04/2024 - 14/04/2024 246 25 249 448 60 226 249 56 268 148 37 557 138 21 579 138 26 259 *** ** ***
15/04/2024 - 21/04/2024 269 70 668 340 72 570 778 25 177 125 88 350 567 86 178 370 04 167 *** ** ***
22/04/2024 - 28/04/2024 246 27 179 235 07 700 358 66 358 226 06 240 445 31 119 260 80 235 *** ** ***
29/04/2024 - 05/05/2024 346 33 139 189 89 126 469 95 357 369 89 379 177 56 169 268 66 178 *** ** ***
06/05/2024 - 12/05/2024 600 64 158 179 79 135 357 54 347 688 29 199 900 94 112 124 77 269 *** ** ***
13/05/2024 - 19/05/2024 279 82 138 147 29 234 167 49 379 457 65 140 334 08 170 599 37 115 *** ** ***
20/05/2024 - 26/05/2024 114 65 690 160 77 340 135 94 789 257 43 670 689 35 267 238 38 170 *** ** ***
27/05/2024 - 02/06/2024 339 59 270 479 02 246 990 86 259 380 16 178 344 10 136 577 98 440 *** ** ***
03/06/2024 - 09/06/2024 127 01 146 240 62 147 349 69 333 345 25 267 588 12 480 234 94 257 *** ** ***
10/06/2024 - 16/06/2024 468 86 880 167 44 158 146 15 258 670 39 667 178 60 370 340 78 558 *** ** ***
17/06/2024 - 23/06/2024 334 00 235 290 14 158 490 32 147 149 47 467 128 10 235 445 31 128 *** ** ***
24/06/2024 - 30/06/2024 112 40 145 880 66 123 337 34 167 236 16 880 260 88 260 257 49 180 *** ** ***
01/07/2024 - 07/07/2024 115 71 399 237 21 560 230 50 389 113 54 400 280 08 224 144 91 245 *** ** ***
08/07/2024 - 14/07/2024 456 50 299 568 96 466 789 41 245 229 38 468 150 67 890 369 83 120 *** ** ***
15/07/2024 - 21/07/2024 660 26 150 360 97 278 270 99 379 115 78 224 567 87 467 267 58 468 *** ** ***
22/07/2024 - 28/07/2024 470 17 467 899 65 456 140 57 160 369 89 568 480 20 370 480 28 170 *** ** ***
29/07/2024 - 04/08/2024 499 23 120 400 48 468 478 94 220 268 68 990 280 09 270 268 63 256 *** ** ***
05/08/2024 - 11/08/2024 679 26 150 229 30 190 234 94 356 579 11 560 458 79 360 347 40 479 *** ** ***
12/08/2024 - 18/08/2024 490 34 239 239 47 278 390 20 370 *** ** *** 160 70 677 177 53 300 *** ** ***
19/08/2024 - 25/08/2024 588 14 248 130 40 118 128 18 468 127 01 399 135 98 990 478 93 670 *** ** ***
26/08/2024 - 01/09/2024 118 01 560 148 35 889 268 66 240 245 17 124 125 88 459 660 29 289 *** ** ***
02/09/2024 - 08/09/2024 149 42 237 478 95 799 990 85 258 558 82 200 580 34 446 *** ** *** *** ** ***
09/09/2024 - 15/09/2024 260 87 223 590 44 266 155 11 344 279 86 457 134 86 150 147 28 378 *** ** ***
16/09/2024 - 22/09/2024 250 78 233 340 78 170 468 82 129 138 21 335 149 44 356 348 50 235 *** ** ***
23/09/2024 - 29/09/2024 226 06 600 367 63 580 560 11 335 690 55 177 678 15 339 280 06 466 *** ** ***
30/09/2024 - 06/10/2024 246 29 234 570 27 188 999 71 290 560 11 290 778 27 160 700 75 889 *** ** ***
07/10/2024 - 13/10/2024 156 23 157 135 94 770 245 19 900 379 98 288 366 53 788 677 04 789 677 04 789
14/10/2024 - 20/10/2024 778 21 245 147 22 345 589 26 123 169 69 478 247 39 180 278 79 568 *** ** ***
21/10/2024 - 27/10/2024 138 29 379 488 03 788 238 31 470 140 54 158 290 15 140 130 44 112 *** ** ***
28/10/2024 - 03/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04/11/2024 - 10/11/2024 *** ** *** *** ** *** 246 22 660 377 75 456 670 37 449 229 39 144 *** ** ***
11/11/2024 - 17/11/2024 889 51 100 168 58 116 557 79 126 229 38 567 445 33 139 157 36 268 *** ** ***
18/11/2024 - 24/11/2024 189 83 670 337 30 280 267 50 370 270 93 120 456 53 355 *** ** *** *** ** ***
25/11/2024 - 01/12/2024 155 10 299 279 81 146 550 09 126 245 16 466 337 32 390 247 36 330 *** ** ***
02/12/2024 - 08/12/2024 448 61 399 278 72 138 146 11 579 458 75 267 479 00 136 890 73 670 *** ** ***
09/12/2024 - 15/12/2024 440 82 336 880 65 230 340 76 790 568 90 235 147 24 356 668 05 799 *** ** ***
16/12/2024 - 22/12/2024 136 07 179 189 86 178 139 32 138 380 18 134 348 56 790 470 14 239 *** ** ***
23/12/2024 - 29/12/2024 788 34 220 778 20 280 134 89 900 159 51 560 390 27 340 589 28 477 *** ** ***
30/12/2024 - 05/01/2025 558 88 990 145 06 169 348 53 337 366 59 180 390 21 119 159 59 379 *** ** ***
06/01/2025 - 12/01/2025 139 32 237 388 95 780 150 67 179 488 06 349 356 45 348 168 52 156 *** ** ***
13/01/2025 - 19/01/2025 157 39 126 466 68 440 268 68 134 279 83 148 366 56 240 157 37 458 *** ** ***
20/01/2025 - 26/01/2025 360 92 660 178 63 689 277 60 569 490 38 558 146 10 569 277 60 280 *** ** ***
27/01/2025 - 02/02/2025 679 22 110 348 59 900 477 88 558 178 67 269 135 99 126 180 91 560 *** ** ***
03/02/2025 - 09/02/2025 170 85 889 123 64 590 239 40 479 590 48 170 237 21 245 277 60 299 *** ** ***
10/02/2025 - 16/02/2025 789 49 568 570 23 157 336 20 578 166 38 233 178 64 239 669 13 337 *** ** ***
17/02/2025 - 23/02/2025 135 95 258 130 42 679 350 86 178 670 37 269 237 23 120 578 04 699 *** ** ***
24/02/2025 - 02/03/2025 266 47 458 359 75 456 690 50 389 267 59 469 569 07 359 340 78 260 *** ** ***
03/03/2025 - 09/03/2025 247 37 368 115 78 468 135 96 123 230 52 156 578 02 237 260 81 470 *** ** ***
10/03/2025 - 15/03/2025 239 44 248 678 13 148 345 29 144 770 42 255 *** ** *** *** ** *** *** ** ***