Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
23/09/2024 - 29/09/2024 | 190 09 270 | 190 04 347 | 458 76 466 | 339 52 246 | 245 14 167 | 459 81 560 | *** ** *** |
30/09/2024 - 06/10/2024 | 470 15 249 | 790 64 400 | 670 39 234 | 380 12 679 |
289
9*
* * * |
279 80 460 | *** ** *** |
07/10/2024 - 13/10/2024 | 336 29 126 | 256 31 588 | 179 76 268 | 145 03 238 | 237 25 168 | 166 38 189 | *** ** *** |
14/10/2024 - 20/10/2024 | 499 28 233 | 389 00 668 | 689 35 159 | 459 86 178 | 227 18 567 | 129 25 500 | *** ** *** |
21/10/2024 - 27/10/2024 | 279 80 578 | 126 95 690 | 489 14 239 | 346 36 790 | 350 88 189 | 589 23 120 | *** ** *** |
28/10/2024 - 03/11/2024 | 680 40 479 | 499 22 589 | 116 86 259 | 168 50 550 | 890 71 678 | 478 96 259 | *** ** *** |
04/11/2024 - 10/11/2024 | 279 81 119 | 230 54 248 | 456 54 149 | 128 15 230 | 336 20 479 | 125 89 225 | *** ** *** |
11/11/2024 - 17/11/2024 | 338 47 124 | 259 60 677 | 567 82 679 | 136 03 445 | 167 41 579 | 123 60 460 | *** ** *** |
18/11/2024 - 24/11/2024 | 140 58 279 | 235 03 300 | 379 96 457 | 110 24 770 | 449 76 150 | *** ** *** | *** ** *** |
25/11/2024 - 01/12/2024 | 460 07 458 | 568 91 245 | 129 28 350 | 234 96 358 | 130 46 349 | 390 24 789 | *** ** *** |
02/12/2024 - 08/12/2024 | 468 82 570 | 123 63 689 | 156 26 178 | 457 67 557 | 125 89 234 | 390 22 570 | *** ** *** |
09/12/2024 - 15/12/2024 | 100 11 236 | 170 83 490 | 280 01 678 | 246 21 100 | 457 62 246 | 570 28 378 | *** ** *** |
16/12/2024 - 22/12/2024 | 124 74 770 | 127 00 190 | 568 99 180 | 267 53 670 | 350 86 268 | 370 09 388 | *** ** *** |
23/12/2024 - 29/12/2024 | 345 24 130 | 679 23 346 | 580 34 167 | 289 90 479 | 150 62 156 | 567 80 235 | *** ** *** |
30/12/2024 - 05/01/2025 | 278 70 550 | 356 43 148 | 347 44 446 | 120 31 669 |
478
9*
* * * |
250 77 133 | *** ** *** |
06/01/2025 - 12/01/2025 | 128 15 780 | 248 41 560 | 139 36 367 | 369 82 200 | 468 88 125 | 136 08 990 | 570 27 250 |
13/01/2025 - 19/01/2025 | 690 52 129 | 138 22 345 | 678 10 127 | 790 64 257 | 380 14 699 | 240 62 147 | 100 15 339 |
20/01/2025 - 26/01/2025 | 560 13 139 | 257 40 370 | 449 70 578 | 140 53 256 | 679 28 567 | 356 40 488 | *** ** *** |
27/01/2025 - 02/02/2025 | 337 35 177 | 569 01 245 | 260 86 169 | 356 44 400 | 250 73 120 | 135 94 590 | 135 94 590 |
03/02/2025 - 09/02/2025 | 140 51 380 | 138 20 460 | 368 77 115 | 458 71 560 | 346 35 690 | 117 97 890 | *** ** *** |
10/02/2025 - 16/02/2025 | 338 40 145 | 179 74 680 | 118 01 489 | 660 20 578 | 388 90 677 | 490 34 130 | *** ** *** |
17/02/2025 - 23/02/2025 | 220 46 790 | 135 93 300 | 449 76 178 | 390 22 129 | 280 04 158 | 789 46 169 | *** ** *** |
24/02/2025 - 02/03/2025 | 157 31 669 | 279 88 468 | 289 94 158 | 190 07 124 | 159 52 480 | 355 31 137 | *** ** *** |
03/03/2025 - 09/03/2025 | 789 45 113 | 340 79 289 | 278 71 560 | 570 28 459 | 178 65 366 | 125 82 499 | 136 07 340 |
10/03/2025 - 15/03/2025 | 135 93 256 | 123 65 348 | 358 66 169 | 890 71 560 | 568 94 167 | *** ** *** | *** ** *** |