Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
23/09/2024 - 29/09/2024 | 190 09 270 | 190 04 347 | 458 76 466 | 339 52 246 | 245 14 167 | 459 81 560 | *** ** *** |
30/09/2024 - 06/10/2024 | 470 15 249 | 790 64 400 | 670 39 234 | 380 12 679 |
289
9*
* * * |
279 80 460 | *** ** *** |
07/10/2024 - 13/10/2024 | 336 29 126 | 256 31 588 | 179 76 268 | 145 03 238 | 237 25 168 | 166 38 189 | *** ** *** |
14/10/2024 - 20/10/2024 | 499 28 233 | 389 00 668 | 689 35 159 | 459 86 178 | 227 18 567 | 129 25 500 | *** ** *** |
21/10/2024 - 27/10/2024 | 279 80 578 | 126 95 690 | 489 14 239 | 346 36 790 | 350 88 189 | 589 23 120 | *** ** *** |
28/10/2024 - 03/11/2024 | 680 40 479 | 499 22 589 | 116 86 259 | 168 50 550 | 890 71 678 | 478 96 259 | *** ** *** |
04/11/2024 - 10/11/2024 | 279 81 119 | 230 54 248 | 456 54 149 | 128 15 230 | 336 20 479 | 125 89 225 | *** ** *** |
11/11/2024 - 17/11/2024 | 338 47 124 | 259 60 677 | 567 82 679 | 136 03 445 | 167 41 579 | 123 60 460 | *** ** *** |
18/11/2024 - 24/11/2024 | 140 58 279 | 235 03 300 | 379 96 457 | 110 24 770 | 449 76 150 | *** ** *** | *** ** *** |
25/11/2024 - 01/12/2024 | 460 07 458 | 568 91 245 | 129 28 350 | 234 96 358 | 130 46 349 | 390 24 789 | *** ** *** |
02/12/2024 - 08/12/2024 | 468 82 570 | 123 63 689 | 156 26 178 | 457 67 557 | 125 89 234 | 390 22 570 | *** ** *** |
09/12/2024 - 15/12/2024 | 100 11 236 | 170 83 490 | 280 01 678 | 246 21 100 | 457 62 246 | 570 28 378 | *** ** *** |
16/12/2024 - 22/12/2024 | 124 74 770 | 127 00 190 | 568 99 180 | 267 53 670 | 350 86 268 | 370 09 388 | *** ** *** |
23/12/2024 - 29/12/2024 | 345 24 130 | 679 23 346 | 580 34 167 | 289 90 479 | 150 62 156 | 567 80 235 | *** ** *** |
30/12/2024 - 05/01/2025 | 278 70 550 | 356 43 148 | 347 44 446 | 120 31 669 |
478
9*
* * * |
250 77 133 | *** ** *** |
06/01/2025 - 12/01/2025 | 128 15 780 | 248 41 560 | 139 36 367 | 369 82 200 | 468 88 125 | 136 08 990 | 570 27 250 |
13/01/2025 - 19/01/2025 | 690 52 129 | 138 22 345 | 678 10 127 | 790 64 257 | 380 14 699 | 240 62 147 | 100 15 339 |
20/01/2025 - 26/01/2025 | 560 13 139 | 257 40 370 | 449 70 578 | 140 53 256 | 679 28 567 | 356 40 488 | *** ** *** |
27/01/2025 - 02/02/2025 | 337 35 177 | 569 01 245 | 260 86 169 | 356 44 400 | 250 73 120 | 135 94 590 | 135 94 590 |
03/02/2025 - 09/02/2025 | 140 51 380 | 138 20 460 | 368 77 115 | 458 71 560 | 346 35 690 | 117 97 890 | *** ** *** |
10/02/2025 - 16/02/2025 | 338 40 145 | 179 74 680 | 118 01 489 | 660 20 578 | 388 90 677 | 490 34 130 | *** ** *** |
17/02/2025 - 23/02/2025 | 220 46 790 | 135 93 300 | 449 76 178 | 390 22 129 | 280 04 158 | 789 46 169 | *** ** *** |
24/02/2025 - 02/03/2025 | 157 31 669 | 279 88 468 | 289 94 158 | 190 07 124 | 159 52 480 | 355 31 137 | *** ** *** |
03/03/2025 - 09/03/2025 | 789 45 113 | 340 79 289 | 278 71 560 | 570 28 459 | 178 65 366 | 125 82 499 | 136 07 340 |
10/03/2025 - 16/03/2025 | 135 93 256 | 123 65 348 | 358 66 169 | 890 71 560 | 568 94 167 | 235 03 256 | 259 62 129 |
17/03/2025 - 23/03/2025 | 570 26 178 | 469 97 368 | 249 50 190 | 236 12 147 | 123 65 140 | 126 97 115 | 670 38 378 |
24/03/2025 - 30/03/2025 | 459 85 780 | 367 69 135 | 568 95 159 | 266 46 123 | 689 32 138 | 250 71 245 | 369 85 230 |
31/03/2025 - 06/04/2025 |
556
6*
* * * |
190 09 270 | 890 75 159 | 458 77 278 | 488 00 235 | 120 30 479 | 600 60 190 |
07/04/2025 - 13/04/2025 | 257 48 459 | 358 62 129 | 236 11 119 | 278 77 250 | 256 38 189 | 123 60 235 | 450 94 149 |
14/04/2025 - 20/04/2025 | 145 01 380 | 356 46 790 | 124 78 567 | 290 19 469 | 880 62 147 | 244 01 146 | 369 81 560 |
21/04/2025 - 27/04/2025 | 480 24 347 | 133 71 245 | 259 60 235 | 348 57 890 | 127 02 129 | 500 51 380 | 258 57 890 |
28/04/2025 - 04/05/2025 | 890 76 169 | 568 95 230 | 690 51 489 | 700 75 348 | 145 08 459 | 229 37 124 |
568
9*
* * * |
05/05/2025 - 11/05/2025 | 459 87 368 | 479 09 450 | 246 28 125 | 560 17 890 | 259 66 277 | 689 33 238 | 119 10 300 |
12/05/2025 - 18/05/2025 | 456 54 158 | 233 86 330 | 228 27 124 | 139 33 670 | 357 59 478 | 146 13 229 | 460 03 247 |
19/05/2025 - 25/05/2025 | 280 02 390 | 158 41 380 | 456 53 247 | 457 62 679 | 134 87 269 | 358 66 114 | 479 00 280 |
26/05/2025 - 01/06/2025 | 157 30 550 | 368 75 168 | 245 18 369 | 488 04 257 | 146 12 345 | 456 51 146 | 679 20 226 |
02/06/2025 - 08/06/2025 | 349 67 278 | 125 88 233 | 470 17 359 | 146 15 357 | 670 30 550 | 256 33 689 | 155 15 780 |
09/06/2025 - 15/06/2025 | 125 82 200 | 150 67 377 | 580 33 490 | 239 47 188 | 479 06 268 | 257 46 150 | 135 97 566 |
16/06/2025 - 22/06/2025 | 550 09 667 | 679 22 336 | 127 03 238 | 340 76 123 | 346 32 138 | 336 29 117 | 123 63 120 |
23/06/2025 - 29/06/2025 |
679
2*
* * * |
127 01 678 | 156 29 270 | 670 35 140 | 370 02 679 | 550 09 126 | 448 65 780 |
30/06/2025 - 06/07/2025 | 388 91 560 | 134 86 123 | 445 39 144 | 179 78 350 | 125 86 150 | 138 28 567 | 788 32 255 |
07/07/2025 - 13/07/2025 | 490 35 799 | 114 60 488 | 567 81 489 |
236
1*
* * * |
340 79 667 | 118 04 149 | *** ** *** |