Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
23/09/2024 - 29/09/2024 | *** ** *** | 229 34 347 | 449 78 350 | 280 01 236 | 122 58 459 | 357 50 145 | 246 22 228 |
30/09/2024 - 06/10/2024 | 900 92 679 | 146 19 144 | 244 05 889 | 679 22 147 | 260 86 169 | 258 56 790 | 159 51 100 |
07/10/2024 - 13/10/2024 | 678 17 160 | 350 84 239 | 690 55 348 | 168 53 779 | 347 40 677 | 170 86 600 | 150 66 790 |
14/10/2024 - 20/10/2024 | 220 41 236 | 136 08 378 | 100 11 380 | 250 76 790 | 166 37 269 | 339 53 445 | 123 64 220 |
21/10/2024 - 27/10/2024 | 234 97 566 | 550 02 679 | 590 46 358 | 130 43 238 | 389 01 669 | 467 79 234 | 579 12 147 |
28/10/2024 - 03/11/2024 | 346 33 157 | 245 18 116 | 478 96 277 | 370 03 139 | 456 54 257 | 245 12 570 | 368 78 468 |
04/11/2024 - 10/11/2024 | 479 04 248 | 347 40 127 | 138 28 468 | 190 04 239 | 129 20 569 | 349 67 377 | 457 60 136 |
11/11/2024 - 17/11/2024 | 134 86 466 | 678 10 127 | 347 48 440 | 150 67 179 | 379 98 189 | 166 30 145 | 120 39 900 |
18/11/2024 - 24/11/2024 | 278 73 256 | 456 51 119 | 378 80 280 | 690 52 589 | 360 99 126 | *** ** *** | *** ** *** |
25/11/2024 - 01/12/2024 | 149 43 580 | 459 80 389 | 246 21 137 | 778 21 380 | 133 70 190 | 559 97 278 | 456 55 168 |
02/12/2024 - 08/12/2024 | 278 79 388 | 128 13 346 | 690 59 234 | 200 22 246 | 569 02 129 | 470 13 120 | 189 81 344 |
09/12/2024 - 15/12/2024 | 246 28 125 | 780 59 126 | 169 60 460 | 368 70 550 | 249 53 346 | 400 42 246 | 126 99 289 |
16/12/2024 - 22/12/2024 | 146 13 247 | 123 68 558 | 135 96 457 | 369 88 116 | 220 41 146 | 567 84 400 | 234 91 678 |
23/12/2024 - 29/12/2024 | 460 07 124 | 140 53 247 | 379 91 560 | 700 77 458 | 120 39 577 | 578 00 299 | 780 59 388 |
30/12/2024 - 05/01/2025 | 260 86 457 | 140 59 360 | 489 17 368 | 235 03 599 | 500 53 238 | 148 30 389 | 347 49 180 |
06/01/2025 - 12/01/2025 | 256 32 499 | 559 96 880 | 360 92 156 | 124 78 279 | 137 15 366 | 245 11 489 | 159 53 229 |
13/01/2025 - 19/01/2025 | 170 82 480 | 357 51 236 | 467 76 123 | 389 01 137 | 478 99 289 | 588 10 145 | 120 31 245 |
20/01/2025 - 26/01/2025 | 257 45 168 | 890 75 500 | 477 80 280 | 469 99 360 | 138 23 247 | 379 90 668 | 467 75 230 |
27/01/2025 - 02/02/2025 | 460 03 346 | 678 18 279 | 257 40 550 | 348 54 158 | 149 45 348 | 336 23 689 | 127 07 890 |
03/02/2025 - 09/02/2025 | 158 47 368 | 570 27 179 | 579 10 280 | 568 95 159 | 460 01 669 | 240 69 126 | 689 35 366 |
10/02/2025 - 16/02/2025 | 225 91 678 | 356 46 240 | 125 89 568 | 269 75 140 | 160 73 346 | 146 18 567 | 246 23 490 |
17/02/2025 - 23/02/2025 | 168 56 358 | 255 27 124 | 349 60 127 | 688 25 140 | 278 77 890 | 599 33 346 | 560 17 188 |
24/02/2025 - 02/03/2025 | 699 42 237 | 456 51 290 | 370 01 128 | 346 32 200 | 234 90 677 | 120 33 238 | 168 59 360 |
03/03/2025 - 09/03/2025 | 179 76 349 | 568 90 136 | 390 25 456 | 180 93 247 | 680 44 158 | 350 89 126 | 124 77 890 |
10/03/2025 - 16/03/2025 | 189 84 590 | 188 74 248 | 689 31 245 | 699 40 145 | 579 13 238 | 390 25 140 | 580 34 446 |
17/03/2025 - 23/03/2025 | 136 00 235 | 347 45 456 | 667 98 116 | 459 88 800 | 380 13 157 | 468 80 226 | 679 28 468 |
24/03/2025 - 30/03/2025 | 150 62 570 | 239 48 224 | 458 77 188 | 346 37 250 | 180 91 470 | 560 11 128 | 569 08 800 |
31/03/2025 - 06/04/2025 | 168 57 250 | 678 15 780 | 446 42 570 | 279 87 160 | 268 68 125 | 556 63 445 | 135 96 150 |
07/04/2025 - 13/04/2025 | 378 82 237 | 126 94 158 | 479 08 125 | 120 30 145 | 460 04 680 | 168 55 780 | 458 72 390 |
14/04/2025 - 20/04/2025 | 457 62 589 | 360 90 389 | 230 59 135 | 140 58 233 | 350 82 679 | 179 76 150 | 890 77 359 |
21/04/2025 - 27/04/2025 | 670 30 226 | 157 38 369 | 345 28 468 | 234 96 114 | 470 14 789 | 348 54 248 | 119 14 356 |
28/04/2025 - 04/05/2025 | 126 90 235 | 250 71 579 | 166 34 130 | 345 29 180 | 268 66 790 | 117 92 570 | 236 16 169 |
05/05/2025 - 11/05/2025 | 248 44 130 | 778 26 150 | 689 33 247 | 690 57 269 | 249 53 148 | 127 07 890 | 190 02 336 |
12/05/2025 - 18/05/2025 | 245 13 580 | 127 07 458 | 346 31 470 | 348 57 160 | 246 29 667 | 500 53 490 | 369 88 279 |
19/05/2025 - 25/05/2025 | 348 55 456 | 560 17 449 | 137 18 279 | 300 32 660 | 137 17 458 | 228 22 156 | 348 57 890 |
26/05/2025 - 01/06/2025 | 129 28 567 | 346 35 447 | 457 66 268 | 150 60 389 | 258 51 227 | 450 93 689 | 134 84 347 |
02/06/2025 - 08/06/2025 | 340 79 270 | 130 44 338 | 569 03 689 | 224 81 137 | 156 22 679 | 456 58 558 | 280 07 269 |
09/06/2025 - 15/06/2025 | 120 31 137 | 235 02 480 | 357 58 567 | 279 88 440 | 478 92 156 | 133 78 369 | 149 44 356 |
16/06/2025 - 22/06/2025 | 269 76 457 | 158 49 360 | 579 15 780 | 225 91 588 | 360 90 677 | 134 85 780 | 245 11 489 |
23/06/2025 - 29/06/2025 | 348 56 259 | 119 18 260 | 359 75 690 | 778 22 246 | 146 12 589 | 267 59 199 | 256 36 114 |
30/06/2025 - 06/07/2025 | 137 15 366 | 158 44 239 |
567
8*
* * * |
789 41 560 | 340 79 577 | 349 66 123 | 167 49 379 |
07/07/2025 - 13/07/2025 | 235 09 568 | 459 82 147 | 340 73 139 | 335 12 110 | 578 07 700 | 150 66 790 | 460 07 278 |