MADHUR NIGHT Jodi Chart

MADHUR NIGHT Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
19/12/2022 - 25/12/2022 *** ** *** *** ** *** *** ** *** 120 37 278 234 90 460 138 24 699 *** ** ***
26/12/2022 - 01/01/2023 128 18 233 *** ** *** 279 84 158 356 47 467 345 25 339 155 10 136 *** ** ***
02/01/2023 - 08/01/2023 355 32 255 450 93 490 147 26 358 450 98 369 115 77 269 124 73 238 *** ** ***
09/01/2023 - 15/01/2023 335 17 467 467 76 899 234 98 567 125 88 116 190 04 239 400 47 269 *** ** ***
16/01/2023 - 22/01/2023 368 72 147 899 69 180 256 31 290 146 15 122 570 20 389 399 16 268 *** ** ***
23/01/2023 - 29/01/2023 489 12 589 389 01 137 100 10 460 *** ** *** 490 36 330 190 03 148 *** ** ***
30/01/2023 - 05/02/2023 236 12 138 169 61 335 770 45 267 338 40 479 689 38 440 455 44 239 *** ** ***
06/02/2023 - 12/02/2023 457 63 300 990 88 279 356 45 447 125 86 150 299 06 556 160 71 137 *** ** ***
13/02/2023 - 19/02/2023 230 50 389 239 49 270 800 84 239 168 52 246 340 71 470 480 24 167 *** ** ***
20/02/2023 - 26/02/2023 237 23 580 256 31 245 488 07 890 569 05 258 346 37 124 889 50 569 *** ** ***
27/02/2023 - 05/03/2023 146 16 123 477 82 138 669 15 447 158 42 688 367 62 138 130 49 667 *** ** ***
06/03/2023 - 12/03/2023 128 15 249 235 09 469 *** ** *** 238 32 129 126 90 569 458 79 180 *** ** ***
13/03/2023 - 19/03/2023 990 83 120 458 78 369 147 25 168 377 75 799 348 59 126 350 88 459 *** ** ***
20/03/2023 - 26/03/2023 389 01 669 570 25 799 446 43 670 137 18 170 170 84 130 679 21 470 *** ** ***
27/03/2023 - 02/04/2023 248 40 479 258 56 259 390 20 370 130 44 356 240 62 129 356 40 677 *** ** ***
03/04/2023 - 09/04/2023 389 07 700 248 45 357 158 40 136 389 04 130 360 97 890 477 80 460 *** ** ***
10/04/2023 - 16/04/2023 234 95 249 559 92 679 348 51 470 115 79 379 337 31 380 249 56 349 *** ** ***
17/04/2023 - 23/04/2023 380 15 113 166 32 589 133 78 350 129 22 336 677 09 478 579 13 238 *** ** ***
24/04/2023 - 30/04/2023 577 97 890 225 92 660 335 16 268 357 50 578 445 33 247 780 50 226 *** ** ***
01/05/2023 - 07/05/2023 260 85 168 169 67 377 134 83 120 357 54 112 478 91 489 246 20 389 *** ** ***
08/05/2023 - 14/05/2023 335 18 279 368 71 155 499 22 129 690 51 155 690 55 258 458 73 670 *** ** ***
15/05/2023 - 21/05/2023 368 77 223 230 58 468 239 42 237 149 42 147 146 15 456 468 87 890 *** ** ***
22/05/2023 - 28/05/2023 289 91 380 115 76 240 589 20 677 460 02 778 679 23 148 168 53 148 *** ** ***
29/05/2023 - 04/06/2023 478 99 117 480 25 267 789 44 590 479 05 140 330 67 133 458 77 124 *** ** ***
05/06/2023 - 11/06/2023 399 12 147 669 18 170 367 63 148 279 83 300 489 17 458 224 81 470 *** ** ***
12/06/2023 - 18/06/2023 237 22 345 557 73 247 490 37 368 779 32 255 570 27 467 348 50 127 *** ** ***
19/06/2023 - 25/06/2023 128 10 389 160 77 467 790 63 346 567 85 780 590 44 158 580 34 149 *** ** ***
26/06/2023 - 02/07/2023 677 08 459 290 19 360 235 00 127 680 49 234 230 55 447 120 34 680 *** ** ***
03/07/2023 - 09/07/2023 799 56 169 235 03 788 578 07 557 388 98 260 128 19 225 457 66 240 *** ** ***
10/07/2023 - 16/07/2023 550 03 157 390 28 125 448 64 590 150 67 160 450 91 236 234 97 124 *** ** ***
17/07/2023 - 23/07/2023 180 99 270 690 59 568 360 93 139 360 90 488 358 68 260 479 01 245 *** ** ***
24/07/2023 - 30/07/2023 129 22 246 233 86 556 267 51 678 440 88 459 244 06 349 239 48 558 *** ** ***
31/07/2023 - 06/08/2023 388 90 235 134 80 145 226 09 126 348 54 167 557 76 457 468 87 160 *** ** ***
07/08/2023 - 13/08/2023 679 22 228 700 71 669 238 32 390 *** ** *** 248 43 238 146 13 139 *** ** ***
14/08/2023 - 20/08/2023 289 97 133 *** ** *** 147 21 344 146 16 150 225 95 159 350 86 600 *** ** ***
21/08/2023 - 27/08/2023 358 61 137 456 54 248 880 62 570 136 08 288 467 77 458 569 04 257 *** ** ***
28/08/2023 - 03/09/2023 149 46 457 138 20 550 148 33 788 160 73 139 *** ** *** 125 83 689 *** ** ***
04/09/2023 - 10/09/2023 130 45 348 123 60 578 369 86 123 270 94 400 125 88 459 449 71 678 *** ** ***
11/09/2023 - 17/09/2023 488 06 358 380 18 134 560 18 134 690 59 450 156 20 190 188 79 135 *** ** ***
18/09/2023 - 24/09/2023 160 77 340 689 35 348 129 25 456 688 21 380 278 73 670 367 63 148 *** ** ***
25/09/2023 - 01/10/2023 126 93 148 136 00 299 256 38 279 237 22 228 346 33 148 560 16 358 *** ** ***
02/10/2023 - 08/10/2023 228 27 179 600 66 277 158 46 349 300 31 236 670 35 339 167 40 118 *** ** ***
09/10/2023 - 15/10/2023 160 78 134 568 92 138 330 66 169 457 62 345 440 87 890 135 98 260 *** ** ***
16/10/2023 - 22/10/2023 144 91 380 445 33 256 134 82 778 389 00 488 260 83 148 346 35 140 *** ** ***
23/10/2023 - 29/10/2023 140 53 120 129 23 256 160 74 356 378 85 267 380 15 249 370 02 679 *** ** ***
30/10/2023 - 05/11/2023 138 23 238 358 69 900 580 33 139 350 85 140 688 26 277 350 81 678 *** ** ***
06/11/2023 - 12/11/2023 266 42 660 235 05 249 670 32 246 238 34 130 *** ** *** *** ** *** *** ** ***
13/11/2023 - 19/11/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
20/11/2023 - 26/11/2023 250 71 128 *** ** *** 379 94 789 799 53 670 348 57 269 578 09 360 *** ** ***
27/11/2023 - 03/12/2023 680 41 579 400 49 469 578 07 160 130 45 159 679 24 149 568 99 234 *** ** ***
04/12/2023 - 10/12/2023 780 52 200 117 96 277 114 66 123 180 97 368 255 20 569 278 71 489 *** ** ***
11/12/2023 - 17/12/2023 356 44 112 468 83 490 269 74 338 157 33 166 790 65 690 237 28 468 *** ** ***
18/12/2023 - 24/12/2023 158 46 123 348 59 388 380 17 377 249 54 149 129 29 126 244 02 570 *** ** ***
25/12/2023 - 31/12/2023 125 82 147 100 19 450 259 63 346 270 92 156 246 21 588 114 67 890 *** ** ***
01/01/2024 - 07/01/2024 890 75 168 159 54 699 357 50 127 349 69 126 780 56 240 880 62 480 *** ** ***
08/01/2024 - 14/01/2024 660 23 445 560 15 249 379 98 378 345 26 114 249 55 230 569 05 456 *** ** ***
15/01/2024 - 21/01/2024 558 89 360 457 60 578 290 12 679 346 31 579 269 74 699 346 39 234 *** ** ***
22/01/2024 - 28/01/2024 *** ** *** 236 16 259 477 80 226 234 92 138 *** ** *** 120 31 560 *** ** ***
29/01/2024 - 04/02/2024 147 23 139 480 25 258 899 67 340 116 88 233 230 58 125 580 36 150 *** ** ***
05/02/2024 - 11/02/2024 368 72 345 589 20 460 358 61 290 128 19 450 380 13 670 116 86 259 *** ** ***
12/02/2024 - 18/02/2024 590 46 448 337 37 700 890 72 345 280 08 378 599 37 160 670 35 456 *** ** ***
19/02/2024 - 25/02/2024 778 20 190 123 63 148 550 01 245 190 02 138 226 06 240 348 56 123 *** ** ***
26/02/2024 - 03/03/2024 147 27 124 667 94 257 129 21 236 350 83 337 789 44 149 480 21 399 *** ** ***
04/03/2024 - 10/03/2024 556 60 479 359 73 346 550 09 225 467 70 235 359 75 456 689 37 188 *** ** ***
11/03/2024 - 17/03/2024 366 59 126 468 88 350 699 45 168 189 87 133 159 59 450 570 23 157 *** ** ***
18/03/2024 - 24/03/2024 600 65 168 125 84 347 289 94 149 357 55 348 188 71 245 890 77 340 *** ** ***
25/03/2024 - 31/03/2024 *** ** *** 156 27 368 278 78 279 246 28 260 556 62 345 579 10 235 *** ** ***
01/04/2024 - 07/04/2024 335 14 590 467 73 256 224 86 150 190 08 279 240 69 144 260 83 247 *** ** ***
08/04/2024 - 14/04/2024 156 28 170 788 31 128 270 96 349 128 14 257 234 90 280 690 53 346 *** ** ***
15/04/2024 - 21/04/2024 237 20 145 148 39 478 778 24 257 188 70 578 140 55 168 114 67 124 *** ** ***
22/04/2024 - 28/04/2024 130 45 159 590 44 789 489 12 255 249 52 147 557 73 238 380 15 456 *** ** ***
29/04/2024 - 05/05/2024 778 26 240 880 60 389 470 10 578 360 94 400 560 12 228 589 21 128 *** ** ***
06/05/2024 - 12/05/2024 267 53 247 700 72 147 568 93 490 449 75 447 469 90 244 378 81 236 *** ** ***
13/05/2024 - 19/05/2024 468 81 137 700 77 223 660 29 234 246 22 570 489 11 579 117 94 257 *** ** ***
20/05/2024 - 26/05/2024 133 71 579 235 03 490 168 50 460 267 56 268 139 31 128 335 18 990 *** ** ***
27/05/2024 - 02/06/2024 899 63 779 235 02 390 289 91 560 690 58 170 157 30 668 278 77 449 *** ** ***
03/06/2024 - 09/06/2024 157 36 169 477 87 449 240 63 120 190 00 145 589 25 267 599 31 119 *** ** ***
10/06/2024 - 16/06/2024 670 38 350 380 14 338 445 36 880 290 12 390 156 28 134 469 98 800 *** ** ***
17/06/2024 - 23/06/2024 145 08 260 488 07 179 369 82 237 110 24 167 240 61 236 690 59 469 *** ** ***
24/06/2024 - 30/06/2024 279 88 567 113 52 660 700 75 258 127 07 368 237 28 125 230 58 260 *** ** ***
01/07/2024 - 07/07/2024 356 43 580 558 87 359 560 10 145 150 62 589 127 01 579 244 04 248 *** ** ***
08/07/2024 - 14/07/2024 889 59 450 589 26 259 479 07 566 457 60 370 237 27 160 469 94 590 *** ** ***
15/07/2024 - 21/07/2024 578 08 125 234 94 158 466 65 366 145 01 380 167 42 147 258 50 389 *** ** ***
22/07/2024 - 28/07/2024 359 74 446 467 71 236 380 18 260 127 05 357 248 43 788 457 66 349 *** ** ***
29/07/2024 - 04/08/2024 346 32 570 268 61 227 348 54 130 345 20 389 288 81 100 169 60 280 *** ** ***
05/08/2024 - 11/08/2024 126 98 350 139 30 190 288 86 169 448 64 257 699 41 669 135 94 130 *** ** ***
12/08/2024 - 18/08/2024 799 55 366 160 73 670 477 89 450 *** ** *** 880 61 155 269 71 146 *** ** ***
19/08/2024 - 25/08/2024 466 67 269 678 19 270 236 14 680 370 04 248 489 15 249 340 76 178 *** ** ***
26/08/2024 - 01/09/2024 480 20 145 600 65 258 268 63 157 680 42 138 166 34 149 445 30 118 *** ** ***
02/09/2024 - 08/09/2024 234 91 588 227 16 358 344 18 189 350 84 239 344 16 330 339 55 249 *** ** ***
09/09/2024 - 15/09/2024 570 27 179 147 28 125 267 54 455 167 46 268 489 10 299 123 69 270 *** ** ***
16/09/2024 - 22/09/2024 147 24 699 267 59 126 300 30 280 157 30 370 566 71 344 788 37 250 *** ** ***
23/09/2024 - 29/09/2024 258 57 278 688 29 117 680 49 289 160 70 460 180 97 269 116 84 266 *** ** ***
30/09/2024 - 06/10/2024 157 32 129 129 23 148 178 64 347 790 65 159 455 4* *
*
*
190 00 488 *** ** ***
07/10/2024 - 13/10/2024 788 36 222 488 09 270 146 16 169 589 25 249 490 31 119 567 85 159 *** ** ***
14/10/2024 - 20/10/2024 157 34 167 100 13 247 145 00 244 667 94 590 169 60 578 267 51 560 *** ** ***
21/10/2024 - 27/10/2024 157 32 589 347 44 257 260 82 138 237 20 118 469 92 237 247 31 489 *** ** ***
28/10/2024 - 03/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04/11/2024 - 10/11/2024 *** ** *** *** ** *** 579 15 159 348 52 570 380 12 228 670 31 290 *** ** ***
11/11/2024 - 17/11/2024 456 55 348 380 19 478 990 88 134 112 42 255 236 13 120 240 68 125 *** ** ***
18/11/2024 - 24/11/2024 255 25 258 890 78 170 389 01 128 123 66 899 270 92 660 *** ** *** *** ** ***
25/11/2024 - 01/12/2024 499 26 277 270 98 440 234 98 125 *** ** *** 577 92 147 339 58 125 *** ** ***
02/12/2024 - 08/12/2024 345 21 588 456 55 177 360 94 112 125 87 340 679 26 790 399 19 379 *** ** ***
09/12/2024 - 15/12/2024 277 69 900 668 03 445 378 85 140 245 11 236 236 18 459 255 21 245 *** ** ***
16/12/2024 - 22/12/2024 366 50 578 249 50 550 157 39 360 169 61 579 135 96 268 248 48 189 *** ** ***
23/12/2024 - 29/12/2024 127 04 149 359 75 780 *** ** *** 135 98 350 *** ** *** 445 33 300 *** ** ***
30/12/2024 - 05/01/2025 336 21 100 248 44 338 248 45 177 130 4* *
*
*
130 43 445 567 8* *
*
*
567 81 489
06/01/2025 - 12/01/2025 *** ** *** 689 36 259 226 09 568 578 04 149 359 72 660 560 16 457 *** ** ***
13/01/2025 - 19/01/2025 128 15 230 290 10 190 289 95 366 233 87 223 378 88 125 367 64 248 *** ** ***
20/01/2025 - 26/01/2025 469 99 126 189 84 220 136 07 124 140 52 147 129 26 114 780 53 148 *** ** ***
27/01/2025 - 02/02/2025 240 63 779 490 35 456 388 99 117 170 84 167 270 91 245 690 51 399 *** ** ***
03/02/2025 - 09/02/2025 390 22 778 123 61 489 556 68 350 470 10 244 900 92 255 469 97 340 *** ** ***
10/02/2025 - 16/02/2025 569 00 190 699 43 580 360 91 560 126 95 168 250 76 259 237 25 348 *** ** ***
17/02/2025 - 23/02/2025 570 26 178 145 06 240 233 83 355 128 18 233 239 47 557 579 14 130 *** ** ***
24/02/2025 - 02/03/2025 120 33 346 348 50 389 339 57 250 389 00 578 124 72 390 146 14 158 *** ** ***
03/03/2025 - 09/03/2025 340 78 125 399 12 110 468 86 349 134 81 669 345 23 670 345 27 124 *** ** ***
10/03/2025 - 15/03/2025 690 53 148 589 20 370 245 19 360 599 30 235 *** ** *** *** ** *** *** ** ***