Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
23/09/2024 - 29/09/2024 | *** ** *** | 457 68 378 | 589 27 458 | 140 54 167 | 288 85 690 | 379 99 667 | 149 41 128 |
30/09/2024 - 06/10/2024 | 700 77 179 | 489 10 578 |
146
1*
* * * |
580 33 689 | 134 84 680 | 778 27 566 | 256 37 890 |
07/10/2024 - 13/10/2024 | 570 23 157 | 250 78 233 | 269 75 168 | 469 93 599 | 126 96 222 | 189 86 367 | 469 98 459 |
14/10/2024 - 20/10/2024 | 477 81 227 | 177 57 188 |
190
0*
* * * |
490 31 236 | 157 30 578 | 448 68 233 | 246 28 224 |
21/10/2024 - 27/10/2024 | 339 54 257 | 579 11 290 | 268 62 129 | 346 37 179 | 180 97 700 | 113 56 240 | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | 179 73 139 | 137 11 489 | 189 87 368 | 235 09 135 | 389 09 379 |
11/11/2024 - 17/11/2024 | 456 52 336 | 250 71 128 | 790 69 450 | 280 07 223 | 800 89 225 |
239
4*
* * * |
577 97 267 |
18/11/2024 - 24/11/2024 | 177 59 379 | 290 18 350 | 166 33 247 | 670 32 147 | 257 48 459 | *** ** *** | *** ** *** |
25/11/2024 - 01/12/2024 | 890 79 388 | 240 60 235 | 478 95 348 | 360 91 560 | 349 60 128 | 130 42 345 | 570 24 248 |
02/12/2024 - 08/12/2024 | 670 34 680 | 800 84 130 |
388
9*
* * * |
567 87 250 | 199 90 127 | 670 31 290 | 128 14 356 |
09/12/2024 - 15/12/2024 | 120 38 260 | 168 52 345 | 560 14 158 | 679 26 349 | 578 04 149 | 890 77 368 | 578 00 136 |
16/12/2024 - 22/12/2024 | 246 25 267 | 344 18 990 | 489 14 446 | 124 71 380 | 116 88 189 | 280 01 128 | 230 53 157 |
23/12/2024 - 29/12/2024 | 366 52 156 | 346 33 689 | 460 00 460 | 279 82 336 | 490 30 145 | 147 23 | 457 66 349 |
30/12/2024 - 05/01/2025 | 345 29 450 | 267 58 116 | 346 34 167 | 348 55 780 | 880 64 158 | 330 60 370 | 568 96 123 |
06/01/2025 - 12/01/2025 | 240 60 145 |
158
4*
* * * |
140 58 189 | 260 88 990 | 223 75 366 | 667 93 490 | 167 42 246 |
13/01/2025 - 19/01/2025 | 778 23 148 | 790 61 669 | 258 55 799 | 239 48 468 | 120 35 690 | 460 02 138 | 125 85 177 |
20/01/2025 - 26/01/2025 |
280
0*
* * * |
170 88 260 | 780 52 390 | 138 25 799 | 699 45 348 | 270 94 158 | *** ** *** |
27/01/2025 - 02/02/2025 | 448 60 370 | 249 58 558 | 339 53 148 | 660 25 690 | 446 45 140 | 100 17 890 |
237
2*
* * * |
03/02/2025 - 09/02/2025 | 167 49 568 | 569 01 236 | 130 40 145 | 289 94 356 | 340 78 378 | 346 38 477 | 599 35 258 |
10/02/2025 - 16/02/2025 | 269 77 359 | 336 23 238 | 289 94 130 | 179 76 178 | 350 89 900 | 128 14 338 | 129 23 445 |
17/02/2025 - 23/02/2025 | 147 23 346 | 128 17 179 | 667 90 569 | 159 56 367 | 699 44 220 | 460 06 330 | 234 91 380 |
24/02/2025 - 02/03/2025 | 134 88 189 | 277 60 668 | 379 99 360 | 678 13 670 | 234 90 127 | 557 72 778 | 137 12 778 |
03/03/2025 - 09/03/2025 | 280 04 356 | 123 69 568 | 578 08 800 | 225 96 123 | 115 74 167 | 789 42 255 | 378 88 468 |
10/03/2025 - 16/03/2025 | 479 03 300 | 348 50 136 | 590 45 447 | 389 07 179 | *** ** *** | 399 17 133 | 468 82 200 |
17/03/2025 - 23/03/2025 | 346 34 680 | 380 19 144 |
380
1*
* * * |
269 72 138 | 478 93 157 | 134 80 145 | 458 71 236 |
24/03/2025 - 30/03/2025 | 257 46 790 | 340 78 567 | 240 69 180 | 223 78 558 | 246 21 137 | 880 64 446 | 678 17 160 |
31/03/2025 - 06/04/2025 | 337 37 179 | 789 43 490 | 249 52 336 | 138 29 577 | 336 28 134 | 560 16 367 | 190 03 139 |
07/04/2025 - 13/04/2025 | 359 78 224 | 459 80 280 | 790 66 277 | 590 40 578 | 559 95 690 | 499 21 245 | 190 08 125 |
14/04/2025 - 20/04/2025 | 138 22 679 | 479 06 240 | 256 30 226 | 145 09 388 | 130 46 457 | 136 09 270 | 349 69 450 |
21/04/2025 - 27/04/2025 | 490 32 688 | 567 80 235 | 169 62 237 | 356 47 278 |
224
8*
* * * |
380 16 466 | 178 67 458 |
28/04/2025 - 04/05/2025 | 270 92 156 | 480 24 590 | 667 91 236 | 240 62 570 | 890 76 240 | 677 00 145 | 467 78 233 |
05/05/2025 - 11/05/2025 | 334 00 280 | 257 47 188 | 390 22 129 | 289 93 300 | 680 49 568 | 256 31 678 | 279 81 380 |
12/05/2025 - 18/05/2025 | 556 68 224 | 580 36 330 | 448 61 560 | 167 43 256 | 257 49 225 | 468 83 580 | 239 49 180 |
19/05/2025 - 25/05/2025 | 678 14 699 | 168 58 800 | 690 56 114 | 180 96 123 | 780 51 579 | 237 22 570 | 478 90 136 |
26/05/2025 - 01/06/2025 | 112 49 559 | 570 24 455 | 127 06 600 | 480 21 290 | 578 08 125 | 120 38 468 | 148 37 890 |
02/06/2025 - 08/06/2025 | 579 10 280 | 118 07 278 | 780 57 467 | 118 00 460 | 134 84 699 | 448 68 260 | 490 37 269 |
09/06/2025 - 15/06/2025 | 168 52 480 | 256 31 344 | 770 46 240 | 120 39 559 | 599 31 380 | 466 65 339 | 690 58 170 |
16/06/2025 - 22/06/2025 | 237 21 588 | 137 10 235 | 356 46 169 | 468 87 179 | 455 41 290 | 157 36 169 | 467 72 156 |
23/06/2025 - 29/06/2025 | 456 55 140 | 139 35 357 | 237 22 390 | 459 87 269 | 280 09 234 | 267 55 249 | 156 24 347 |
30/06/2025 - 06/07/2025 | 900 92 345 | 148 36 240 | 369 89 180 | 677 01 588 | 469 97 458 | 289 97 269 | 349 67 278 |
07/07/2025 - 13/07/2025 | 457 69 478 | 268 66 240 | 458 74 239 | 149 45 799 | 290 19 360 |
489
1*
* * * |
790 69 135 |