Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
23/09/2024 - 29/09/2024 | *** ** *** | 268 67 160 | 788 33 139 | 237 27 124 | 568 91 146 | 119 13 157 | 148 32 570 |
30/09/2024 - 06/10/2024 | 560 19 180 | 588 17 124 | 148 35 168 | 337 34 699 | 257 44 158 | 179 77 359 | 478 93 346 |
07/10/2024 - 13/10/2024 | 122 59 360 | 150 69 568 | 780 59 469 | 488 07 124 | 160 76 349 | 118 06 466 | 255 20 460 |
14/10/2024 - 20/10/2024 | 156 22 480 | 266 45 159 | 137 15 889 | 778 24 220 | 490 35 348 | 369 83 670 | 378 80 479 |
21/10/2024 - 27/10/2024 | 790 67 250 | 330 68 558 | 569 09 126 | 260 88 189 | 689 33 157 | 788 34 239 | 349 66 150 |
28/10/2024 - 03/11/2024 | 149 48 378 | 569 04 770 |
490
3*
* * * |
258 56 123 | 366 50 190 | 159 52 390 | 156 29 360 |
04/11/2024 - 10/11/2024 | 157 33 346 | 356 42 156 | 699 49 289 | 127 06 330 | 124 75 780 | 179 79 225 | 258 50 370 |
11/11/2024 - 17/11/2024 | 279 87 890 | 249 57 124 | 679 28 459 | 467 73 300 | 456 52 589 | 230 54 149 | 239 47 124 |
18/11/2024 - 24/11/2024 | 126 97 557 | 469 99 135 | 390 21 560 | 480 24 158 | 167 40 190 | *** ** *** | *** ** *** |
25/11/2024 - 01/12/2024 | 600 62 110 | 230 56 150 | 177 57 700 | 389 09 360 | 350 80 479 | 299 08 468 | 236 15 690 |
02/12/2024 - 08/12/2024 | 129 23 247 | 466 65 159 | 258 56 268 | 160 71 146 | 189 84 590 | 459 82 129 | 267 58 459 |
09/12/2024 - 15/12/2024 | 789 44 455 | 137 12 129 | 669 17 124 | 590 42 480 | 469 99 126 | 246 27 340 | 340 77 269 |
16/12/2024 - 22/12/2024 | 350 84 158 | 468 81 380 | 267 54 590 | 245 12 156 | 367 62 589 | 358 63 120 | 468 81 470 |
23/12/2024 - 29/12/2024 | 119 15 690 | 899 68 459 | 369 88 350 | 135 90 118 | 568 99 234 | 370 05 159 | 129 20 235 |
30/12/2024 - 05/01/2025 | 679 29 559 | 669 15 258 | 480 20 460 | 239 48 170 | 370 01 100 | 266 45 249 | 224 81 128 |
06/01/2025 - 12/01/2025 | 126 99 234 | 567 87 278 | 256 32 129 | 160 78 260 | 247 37 278 | 146 18 170 | 599 37 269 |
13/01/2025 - 19/01/2025 | 149 41 579 | 346 38 468 | 145 00 488 | 290 14 356 | 160 73 689 | 270 93 139 | 559 99 135 |
20/01/2025 - 26/01/2025 |
570
2*
* * * |
389 03 355 | 126 90 370 | 790 67 458 | 150 63 300 | 345 22 156 | 460 03 238 |
27/01/2025 - 02/02/2025 | 279 82 688 | 579 12 237 | 168 51 128 | 346 31 119 | 569 07 467 | 145 07 133 | 248 44 158 |
03/02/2025 - 09/02/2025 | 457 61 470 | 123 64 257 | 338 42 679 | 577 90 235 | 137 19 289 | 680 41 489 | 128 17 340 |
10/02/2025 - 16/02/2025 | 450 96 880 | 113 50 127 | 129 29 199 | 358 69 469 | 246 22 237 | 239 44 158 | 990 80 145 |
17/02/2025 - 23/02/2025 | 170 88 350 | 240 64 130 | 247 31 579 | 558 84 680 | 240 62 237 | 230 55 348 | 268 69 126 |
24/02/2025 - 02/03/2025 | 490 35 249 | 890 73 139 | 188 71 489 | 236 13 256 | 447 52 778 | 128 12 480 | 690 52 345 |
03/03/2025 - 09/03/2025 | 360 93 256 | 349 65 159 | 126 95 780 | 499 26 367 | 225 91 146 | 119 18 189 | 223 75 249 |
10/03/2025 - 15/03/2025 | 470 16 169 | 788 32 156 | 689 38 459 | 467 78 378 | 239 42 200 | *** ** *** | *** ** *** |